| The Hill School | ||||
| PAISWT-2005 | ||||
| Results: 119 | ||||
| February 18-19 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Tom Goldner | St. Joseph's Prep | T-Fall | Sean Marstel, (2007) | Wyoming Seminary | 19-3 |
| Eric Miller | William Penn Charter School | Fall | Joe DeZolt, (2006) | Conwell-Egan Catholic | 0:59 |
| Tom Cleary | LaSalle College | Forf | Sean Flaherty, (2007) | Perkiomen School | |
| Mike Harvey | Germantown Academy | Forf | David Bopp, (2008) | Abington Friends School | |
| Greg Colbridge | Archbishop Wood High School | Fall | Bobby Sinclair, (2007) | Roman Catholic | 1:21 |
| Robert Lavoie | Westtown School | Forf | Jake Spiegel, (2006) | George School | |
| Nick Varacalli | Cardinal O'Hara | Forf | Ryan Maloney, (2006) | Friends Central School |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Steve Kingsland | Haverford School | Fall | Nolan Borgman, (2008) | Friends Select | 1:30 |
| Albert Alvarez | Northeast Catholic | Dec | Alex Rohtla, (2007) | Academy of the New Church | OT |
| Tom Goldner | St. Joseph's Prep | Fall | Shohei Kurokawa, (2008) | Germantown Friends School | 2:40 |
| Eric Miller | William Penn Charter School | Fall | Ned Cunningham, (2008) | Chesnut Hill Academy | 0:43 |
| William Yoon | Kiski School | Fall | Justin Zaleski, (2007) | Archbishop Carroll High School | 1:01 |
| Nick Mazzei | Mercersburg Academy | Dec | Tom Cleary, (2006) | LaSalle College | 6-2 |
| Mike Harvey | Germantown Academy | Fall | Greg Colbridge, (2008) | Archbishop Wood High School | 0:40 |
| Nick Varacalli | Cardinal O'Hara | Fall | Robert Lavoie, (2008) | Westtown School | 3:40 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Bobby Sinclair | Roman Catholic | Forf | David Bopp, (2008) | Abington Friends School |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Tom Cleary | LaSalle College | Fall | Sean Marstel, (2007) | Wyoming Seminary | 3:28 |
| Joe DeZolt | Conwell-Egan Catholic | Fall | Justin Zaleski, (2007) | Archbishop Carroll High School | 2:01 |
| Shohei Kurokawa | Germantown Friends School | Forf | Sean Flaherty, (2007) | Perkiomen School | |
| Alex Rohtla | Academy of the New Church | Fall | Bobby Sinclair, (2007) | Roman Catholic | 2:36 |
| Nolan Borgman | Friends Select | Forf | Forfeit |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Steve Kingsland | Haverford School | Fall | Albert Alvarez, (2008) | Northeast Catholic | 2:51 |
| Eric Miller | William Penn Charter School | Fall | Tom Goldner, (2005) | St. Joseph's Prep | 4:17 |
| William Yoon | Kiski School | Fall | Nick Mazzei, (2007) | Mercersburg Academy | 3:15 |
| Mike Harvey | Germantown Academy | Dec | Nick Varacalli, (2008) | Cardinal O'Hara | 7-3 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Greg Colbridge | Archbishop Wood High School | Fall | Robert Lavoie, (2008) | Westtown School | 2:32 |
| Tom Cleary | LaSalle College | Dec | Joe DeZolt, (2006) | Conwell-Egan Catholic | 6-0 |
| Shohei Kurokawa | Germantown Friends School | Fall | Ned Cunningham, (2008) | Chesnut Hill Academy | 4:23 |
| Alex Rohtla | Academy of the New Church | M-Dec | Nolan Borgman, (2008) | Friends Select | 10-2 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Tom Goldner | St. Joseph's Prep | Fall | Greg Colbridge, (2008) | Archbishop Wood High School | 3:47 |
| Tom Cleary | LaSalle College | Dec | Albert Alvarez, (2008) | Northeast Catholic | 2-1 |
| Nick Varacalli | Cardinal O'Hara | Fall | Shohei Kurokawa, (2008) | Germantown Friends School | 2:49 |
| Nick Mazzei | Mercersburg Academy | Dec | Alex Rohtla, (2007) | Academy of the New Church | 6-3 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Steve Kingsland | Haverford School | T-Fall | Eric Miller, (2006) | William Penn Charter School | 5:10 |
| Mike Harvey | Germantown Academy | Dec | William Yoon, (2005) | Kiski School | 7-3 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Tom Goldner | St. Joseph's Prep | Dec | Tom Cleary, (2006) | LaSalle College | 8-4 |
| Nick Varacalli | Cardinal O'Hara | Dec | Nick Mazzei, (2007) | Mercersburg Academy | 9-6 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| William Yoon | Kiski School | M-Dec | Tom Goldner, (2005) | St. Joseph's Prep | 13-4 |
| Eric Miller | William Penn Charter School | M-Dec | Nick Varacalli, (2008) | Cardinal O'Hara | 12-4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Tom Cleary | LaSalle College | Dec | Nick Mazzei, (2007) | Mercersburg Academy | 9-8 |
| Nick Varacalli | Cardinal O'Hara | Dec | Tom Goldner, (2005) | St. Joseph's Prep | 8-1 |
| William Yoon | Kiski School | Dec | Eric Miller, (2006) | William Penn Charter School | 7-5 |
| Steve Kingsland | Haverford School | M-Dec | Mike Harvey, (2009) | Germantown Academy | 12-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|