| The Hill School | ||||
| PAISWT-2005 | ||||
| Results: 140 | ||||
| February 18-19 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Ted Cumminskey | George School | Fall | Chris Pittman, (2007) | Chesnut Hill Academy | 3:08 |
| Alex Appleman | Mercersburg Academy | Fall | Bryan Clarke, (2007) | Westtown School | 3:08 |
| Andrew Lerner | Episcopal Academy | Forf | Paul Verdi, (2006) | Roman Catholic | |
| Drew Meister | Archbishop Wood High School | Fall | Robert Faraco, (2009) | Perkiomen School | 1:33 |
| Frano Knego | Wyoming Seminary | Dec | Kevin Galloway, (2006) | Cardinal O'Hara | 9-4 |
| Pat Byrne | St. Joseph's Prep | Fall | Adam Delfiner, (2005) | Abington Friends School | 1:41 |
| Benjamin Parrish | Kiski School | Forf | Zach Lobb, (2007) | Friends Central School |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Chuck Dugan | Northeast Catholic | Fall | Ted Cumminskey, (2005) | George School | 2:46 |
| Alex Appleman | Mercersburg Academy | Fall | Ben Shelkrot, (2006) | Germantown Friends School | 1:42 |
| Andrew Cotlov | LaSalle College | Dec | Andrew Lerner, (2006) | Episcopal Academy | 8-2 |
| Frank Stallone | Germantown Academy | Fall | Kevin Harp, (2006) | West-Mont Christian Academy | 2:35 |
| Matthew Brannon | Academy of the New Church | Fall | Drew Meister, (2005) | Archbishop Wood High School | 2:27 |
| Dane Rogers | Haverford School | Fall | Frano Knego, (2006) | Wyoming Seminary | 5:21 |
| Pat Byrne | St. Joseph's Prep | Dec | Anthony Alexander, (2007) | Father Judge | 6-2 |
| Kyle Heselpoth | Archbishop Carroll High School | Fall | Benjamin Parrish, (2005) | Kiski School | 1:51 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Benjamin Parrish | Kiski School | Fall | Chris Pittman, (2007) | Chesnut Hill Academy | 0:19 |
| Anthony Alexander | Father Judge | Dec | Bryan Clarke, (2007) | Westtown School | 6-3 |
| Frano Knego | Wyoming Seminary | Forf | Paul Verdi, (2006) | Roman Catholic | |
| Kevin Harp | West-Mont Christian Academy | Fall | Robert Faraco, (2009) | Perkiomen School | 0:55 |
| Andrew Lerner | Episcopal Academy | Fall | Kevin Galloway, (2006) | Cardinal O'Hara | 0:34 |
| Adam Delfiner | Abington Friends School | Fall | Ben Shelkrot, (2006) | Germantown Friends School | 1:31 |
| Ted Cumminskey | George School | Forf | Zach Lobb, (2007) | Friends Central School |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Chuck Dugan | Northeast Catholic | Dec | Alex Appleman, (2007) | Mercersburg Academy | 11-9 OT |
| Frank Stallone | Germantown Academy | Dec | Andrew Cotlov, (2005) | LaSalle College | 8-2 |
| Dane Rogers | Haverford School | Dec | Matthew Brannon, (2006) | Academy of the New Church | 6-3 |
| Kyle Heselpoth | Archbishop Carroll High School | M-Dec | Pat Byrne, (2006) | St. Joseph's Prep | 12-4 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Anthony Alexander | Father Judge | M-Dec | Benjamin Parrish, (2005) | Kiski School | 13-0 |
| Drew Meister | Archbishop Wood High School | Dec | Frano Knego, (2006) | Wyoming Seminary | 4-3 |
| Andrew Lerner | Episcopal Academy | Fall | Kevin Harp, (2006) | West-Mont Christian Academy | 0:08 |
| Adam Delfiner | Abington Friends School | Fall | Ted Cumminskey, (2005) | George School | 2:56 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Andrew Cotlov | LaSalle College | T-Fall | Anthony Alexander, (2007) | Father Judge | 3:32 |
| Alex Appleman | Mercersburg Academy | M-Dec | Drew Meister, (2005) | Archbishop Wood High School | 13-2 |
| Andrew Lerner | Episcopal Academy | Dec | Pat Byrne, (2006) | St. Joseph's Prep | 3-1 |
| Matthew Brannon | Academy of the New Church | M-Dec | Adam Delfiner, (2005) | Abington Friends School | 11-0 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Chuck Dugan | Northeast Catholic | Dec | Frank Stallone, (2005) | Germantown Academy | 7-3 |
| Kyle Heselpoth | Archbishop Carroll High School | Dec | Dane Rogers, (2005) | Haverford School | 10-6 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Andrew Cotlov | LaSalle College | Dec | Alex Appleman, (2007) | Mercersburg Academy | 11-7 |
| Matthew Brannon | Academy of the New Church | Fall | Andrew Lerner, (2006) | Episcopal Academy | `4:36 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Dane Rogers | Haverford School | Dec | Andrew Cotlov, (2005) | LaSalle College | 6-1 |
| Matthew Brannon | Academy of the New Church | Dec | Frank Stallone, (2005) | Germantown Academy | 2-1 OT |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Alex Appleman | Mercersburg Academy | Fall | Andrew Lerner, (2006) | Episcopal Academy | 1:22 |
| Frank Stallone | Germantown Academy | Dec | Andrew Cotlov, (2005) | LaSalle College | 7-2 |
| Dane Rogers | Haverford School | Dec | Matthew Brannon, (2006) | Academy of the New Church | 10-3 |
| Kyle Heselpoth | Archbishop Carroll High School | Dec | Chuck Dugan, (2005) | Northeast Catholic | 5-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|