| The Hill School | ||||
| PAISWT-2005 | ||||
| Abington Friends School - 33.00 Points | ||||
| February 18-19 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Max Manstein | 2008 | 1- 2 | |
| 119 | David Bopp | 2008 | 0- 0 | |
| 135 | Andrew O'Grady | 2008 | 1- 2 | |
| 140 | Adam Delfiner | 2005 | 2- 2 | |
| 145 | Max Hirsch | 2008 | 1- 2 | |
| 152 | Andrew Baranak | 2005 | 1- 2 | |
| 160 | Max Levitch | 2008 | 0- 2 | |
| 171 | Adam Robinson | 2006 | 2- 2 | |
| 275 | Aaron Rogachevsky | 2006 | 3- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|