The Hill School
PAISWT-2005
George School - 52.00 Points
February 18-19

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Weight Name Year Record Place
103 Chris Harkins 2008 1- 2
112 Nithin Reddy 2007 0- 2
119 Jake Spiegel 2006 0- 0
125 Jorge Galindo 2007 2- 3 8th Place
130 Shin Haraguchi 2006 1- 2
135 Alex Balme 2006 2- 2
140 Ted Cumminskey 2005 2- 2
145 Jordan Carson 2008 1- 2
152 Oliver Fetter 2005 1- 2
160 Greg Plump 2007 1- 2
171 Mike Murphy 2006 3- 2 7th Place
189 Craig Harris 2005 1- 2
215 Stephen Thomforde 2006 0- 2
275 Dave Sbraga-Beachem 2007 0- 2


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved