The Hill School
PAISWT-2005
Haverford School - 216.50 Points
February 18-19

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Weight Name Year Record Place
103 James Uricheck 2008 0- 2
112 Mike Fabiani 2005 4- 1 3rd Place
119 Steve Kingsland 2005 4- 0 1st Place
125 Ianny Dimitrov 2005 4- 1 2nd Place
130 Kevin Boegly 2008 3- 3 8th Place
135 Tanner Rogers 2008 2- 2
140 Dane Rogers 2005 4- 1 3rd Place
145 James Nelson 2007 3- 3 8th Place
152 Andrew Hanna 2006 5- 1 3rd Place
160 Jordan Baumeister 2005 4- 1 3rd Place
171 Perrin Hamilton 2005 2- 2
189 Tom Roberts 2005 2- 2
215 Matt Walsh 2007 3- 2 4th Place
275 Eric Pender 2006 4- 1 2nd Place


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved