The Hill School
PAISWT-2005
Kiski School - 87.00 Points
February 18-19

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Weight Name Year Record Place
103 Mauricio Juanes 2008 1- 2
112 John Regan 2007 5- 2 5th Place
119 William Yoon 2005 4- 1 3rd Place
125 Harry Davis 2005 0- 2
130 Christopher Banks 2005 4- 2 5th Place
135 JaeWoo Lee 2007 1- 2
140 Benjamin Parrish 2005 2- 2
145 Rodney Dunson 2007 0- 2
152 Jacob Fouts 2006 0- 2
160 Cameron Nicholas 2008 2- 2
171 Charlie Compain 0- 2
189 Kyoo HanJeong 2006 1- 2
215 Wesley Jordan 2007 2- 2
275 Mark Nikoula 2005 0- 2


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved