| The Hill School | ||||
| PAISWT - 2006 | ||||
| West-Mont Christian Academy | ||||
| 17-18 February 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 112 | Noah Sheets | 2010 | 12- 4 |
| 125 | Ryan Hudson | 2008 | 11- 9 |
| 130 | Stephen Desch | 2010 | 7- 6 |
| 135 | Tyler Smith | 2008 | 1- 2 |
| 140 | Alex Thomas | 2008 | 0- 2 |
| 145 | Kevin Harp | 2006 | 12- 10 |
| 152 | Mike Schwager | 2007 | 0- 2 |
| 160 | Kyle Smith | 2006 | 13- 8 |
| 171 | Will Singer | 2008 | 16- 8 |
| 189 | Glenn Anderson | 2006 | 21- 5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Donn Miller Haverford 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|