| The Hill School | ||||
| PAISWT - 2006 | ||||
| George School | ||||
| 17-18 February 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 112 | Chris Harkins | 2008 | 1- 2 |
| 119 | Jake Spiegel | 2006 | 19- 11 |
| 125 | Jorge Galindo | 2007 | 28- 10 |
| 130 | Alex Balme | 2006 | 1- 2 |
| 135 | Shin Haraguchi | 2006 | 30- 10 |
| 140 | Sam Kelly | 2009 | 0- 2 |
| 145 | Jordan Carson | 2008 | 22- 18 |
| 152 | McCabe Walsh | 2007 | 0- 2 |
| 160 | Drew Moffitt | 2007 | 0- 2 |
| 171 | Mike Murphy | 2006 | 33- 8 |
| 189 | Evan Rutstein | 2006 | 20- 5 |
| 215 | Pierre Bick | 2007 | 0- 2 |
| 275 | Djibril Cisse | 2007 | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Donn Miller Haverford 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|