| The Hill School | ||||
| PAISWT - 2006 | ||||
| Hill School | ||||
| 17-18 February 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Mario Fernandez | 2008 | 0- 2 |
| 112 | Dwayne Sampson | 2008 | 1- 2 |
| 119 | Steele Phillips | 2009 | 13- 9 |
| 130 | Nick Viscount | 2006 | 20- 10 |
| 140 | Doug Maynard | 2006 | 23- 4 |
| 145 | J.R. Hewitt | 2007 | 22- 12 |
| 152 | John McShane | 2007 | 2- 2 |
| 160 | Javier Solis | 2008 | 3- 2 |
| 171 | Acen Kuklin | 2008 | 0- 2 |
| 189 | Zach Stone | 2006 | 21- 6 |
| 215 | John Fitzpatrick | 2006 | 3- 2 |
| 275 | Stu Lindberg | 2006 | 20- 8 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Donn Miller Haverford 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|