| The Hill School | ||||
| PAISWT - 2006 | ||||
| William Penn Charter School | ||||
| 17-18 February 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Ben Fries | 2009 | 1- 2 |
| 119 | Ryan Hoffman | 2007 | 33- 12 |
| 125 | Eric Miller | 2006 | 38- 7 |
| 130 | Evan Gagne | 2008 | 0- 2 |
| 140 | Mike Massaro | 2009 | 0- 2 |
| 145 | Pat Hitschler | 2009 | 31- 11 |
| 152 | Anthony DiSalvo | 2008 | 21- 17 |
| 160 | Mike Rauchut | 2009 | 3- 3 |
| 171 | Josh Spitzer | 2006 | 25- 14 |
| 189 | Mike Weick | 2006 | 2- 2 |
| 275 | Richard White | 2008 | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Donn Miller Haverford 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|