| The Hill School | ||||
| PAISWT - 2006 | ||||
| Chesnut Hill Academy - 92.50 Points | ||||
| 17-18 February 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Justin Heller Record: 32- 5 6th Place |
| Result | Opponent | School | How |
| Won | Zach Hughes | Church Farm School | Fall 1:09 |
| Lost | Howard McCune | Northeast Catholic | Dec 7-5 |
| Won | Kieran Cleary | Roman Catholic | Fall 2:35 |
| Won | Matt Mooney | LaSalle College | Dec 1-0 |
| Lost | Robert Blotzer | Kiski School | Dec 9-2 |
| Lost | Howard McCune | Northeast Catholic | Fall 4:29 |
| 112 Nick Varallo Record: 32-10 4th Place |
| Result | Opponent | School | How |
| Won | Ethan Cummings | Mercersburg Academy | Fall 2:42 |
| Lost | Andrew Giannascoli | Malvern Prep | Dec 2-0 |
| Won | Chris Harkins | George School | Dec 5-1 |
| Won | John McGinley | LaSalle College | Dec 8-2 |
| Won | Mike Esham | Archbishop Wood High School | Dec 7-5 |
| Lost | Andrew Giannascoli | Malvern Prep | Fall 4:08 |
| 119 Caleb Hill Record: 29-17 8th Place |
| Result | Opponent | School | How |
| Won | Hayden Schmucker | Academy of the New Church | Dec 10-9 |
| Won | Nikolia Ueker | Kiski School | Fall 0:56 |
| Lost | Phil Greene | Germantown Academy | Fall 3:28 |
| Won | Anthony Toscano | Archbishop Wood High School | Dec 14-7 |
| Lost | Hayden Schmucker | Academy of the New Church | Dec 3-0 |
| Lost | Matt Dugan | Northeast Catholic | Fall 2:40 |
| 125 Walt Wynne Record: 16- 7 7th Place |
| Result | Opponent | School | How |
| Won | Tim Walker | Father Judge | Fall 3:56 |
| Lost | Adam Healey | Wyoming Seminary | Fall 1:50 |
| Won | Brian McCauley | Germantown Academy | Dec 3-2 |
| Lost | Jorge Galindo | George School | Dec 4-3 |
| Won | J.P. Kril | Haverford School | Dec 9-2 |
| 130 Joe Aversa Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Neil Willis | Malvern Prep | M-Dec 13-4 |
| Won | Justin Zaleski | Archbishop Carroll High School | T-Fall |
| Lost | Mike Croasdale | LaSalle College | M-Dec 15-2 |
| 135 Alex Blenheim Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Steve Resnick | Haverford School | Fall 2:20 |
| Won | Alex Rohtla | Academy of the New Church | Dec 6-2 |
| Won | Adam Gault | Roman Catholic | Fall 2:16 |
| Lost | Brian Corbett | Cardinal Dougherty High School | Dec 7-0 |
| 140 Malcolm Taylor Record: 26-12 6th Place |
| Result | Opponent | School | How |
| Won | Rich Jordan | St. Joseph's Prep | M-Dec 16-3 |
| Won | Bobby Wolford | Mercersburg Academy | Dec 6-4 OT |
| Lost | Robert Darigo | Northeast Catholic | M-Dec 15-5 |
| Lost | Dan Grabfelder | Germantown Academy | Dec 5-3 |
| Lost | NIck Lane | Roman Catholic | Dec 11-4 |
| 145 Matt Flannery Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Conor McPartland | Mercersburg Academy | Fall 1:17 |
| Lost | Ryan Wallace | St. Joseph's Prep | Fall 2:21 |
| 152 Henry Gilbert Record: 26-16 8th Place |
| Result | Opponent | School | How |
| Won | John McShane | Hill School | Dec 6-3 |
| Won | Anthony DiSalvo | William Penn Charter School | Fall 2:40 |
| Lost | Charles Alexander | Episcopal Academy | Fall |
| Won | Craig McClure | Church Farm School | M-Dec 14-0 |
| Lost | Will Reardon | St. Joseph's Prep | Dec 6-1 |
| Lost | Anthony Alexander | Father Judge | Dec 4-0 |
| 160 Don Leatherwood Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Chris Crowding | Malvern Prep | Fall 0:48 |
| Lost | Javier Solis | Hill School | Fall 2:02 |
| 171 Sam Gilbert Record: 33- 6 2nd Place |
| Result | Opponent | School | How |
| Won | Josh Spitzer | William Penn Charter School | Fall 1:06 |
| Won | Ryan Corkery | LaSalle College | M-Dec 15-1 |
| Won | Mike Murphy | George School | M-Dec 10-2 |
| Won | Andrew Hanna | Haverford School | Dec 9-4 |
| Lost | Don Lozzi | Germantown Academy | Dec 5-3 |
| 215 Phil Thorell Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | John Fitzpatrick | Hill School | Fall 0:59 |
| Lost | Matt Cocci | Father Judge | Fall 0:59 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Donn Miller Haverford 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|