| The Hill School | ||||
| PAISWT - 2006 | ||||
| Haverford School - 222.50 Points | ||||
| 17-18 February 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Jim Resnick Record: 22- 4 1st Place |
| Result | Opponent | School | How |
| Won | Kieran Cleary | Roman Catholic | Fall 2:29 |
| Won | Mathew D'Emidio | Conwell-Egan Catholic | Fall 1:15 |
| Won | Robert Blotzer | Kiski School | Fall 4:24 |
| Won | Nicky Gordon | Wyoming Seminary | Fall 3:43 |
| 112 J.J. Price Record: 23-13 |
| Result | Opponent | School | How |
| Won | Pete Corbett | Cardinal Dougherty High School | T-Fall 17-1 |
| Lost | Mike Esham | Archbishop Wood High School | Dec 7-1 |
| Won | Max Manstein | Abington Friends School | Fall 0:51 |
| Won | Jake Snider | Friends Central School | Dec 3-2 |
| Lost | John McGinley | LaSalle College | M-Dec 11-0 |
| 119 James Uricheck Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Dan McBrearty | Msgr. Bonner High School | Fall 0:43 |
| Lost | Jake Spiegel | George School | Fall 0:30 |
| 125 J.P. Kril Record: 3- 3 8th Place |
| Result | Opponent | School | How |
| Lost | Greg Colbridge | Archbishop Wood High School | Fall 4:44 |
| Won | Ryan Hudson | West-Mont Christian Academy | M-Dec 11-0 |
| Won | Robert Lavoie | Westtown School | Fall 1:33 |
| Won | Ian Austin | Academy of the New Church | Dec 7-2 |
| Lost | Eric Burgey | Valley Forge Military Academy | M-Dec 9-1 |
| Lost | Walt Wynne | Chesnut Hill Academy | Dec 9-2 |
| 130 Mike Carrozza Record: 21- 4 5th Place |
| Result | Opponent | School | How |
| Won | Alex Balme | George School | Dec 6-1 |
| Won | Nick Viscount | Hill School | Dec 4-0 |
| Lost | John Regan | Kiski School | Dec 4-3 |
| Lost | Tom Bisset | Archbishop Wood High School | Dec 7-5 |
| Won | Albert Alvarez | Northeast Catholic | Dec 3-0 |
| 135 Steve Resnick Record: 24- 1 1st Place |
| Result | Opponent | School | How |
| Won | Alex Blenheim | Chesnut Hill Academy | Fall 2:20 |
| Won | Dan Becker | Westtown School | T-Fall |
| Won | Shin Haraguchi | George School | T-Fall |
| Won | Rick Brooman | Episcopal Academy | Dec 4-3 |
| Won | Dave Ebbott | Germantown Academy | Dec 5-2 |
| 140 Bryan Eberly Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Sam Kelly | George School | Fall 3:16 |
| Lost | Dan Grabfelder | Germantown Academy | Fall 3:26 |
| Won | Andrew O'Grady | Abington Friends School | Fall 1:48 |
| Lost | John Witham | LaSalle College | Dec 7-1 |
| 145 Justin Schelleng Record: 26- 8 2nd Place |
| Result | Opponent | School | How |
| Won | Jordan Carson | George School | Fall 0:32 |
| Won | J.R. Hewitt | Hill School | Fall 3:48 |
| Won | Pat Hitschler | William Penn Charter School | Dec 5-2 |
| Lost | Bruce Merlino | Roman Catholic | M-Dec 17-7 |
| 152 James Nelson Record: 27-11 2nd Place |
| Result | Opponent | School | How |
| Won | Randy Gyllenhaal | Academy of the New Church | Fall 1:48 |
| Won | Kyle Bruccoliere | Archbishop Carroll High School | Fall 0:44 |
| Won | Anthony Alexander | Father Judge | Fall 1:53 |
| Won | Peter Huntley | Mercersburg Academy | Dec 9-4 |
| Lost | Charles Alexander | Episcopal Academy | Dec 9-4 |
| 160 Greg Walsh Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Chris Crowding | Malvern Prep | Dec 3-1 |
| Won | Drew Moffitt | George School | Fall 0:26 |
| Won | Rodney Dunson | Kiski School | Fall 4:23 |
| Lost | Michael McMullan | Wyoming Seminary | Fall 2:42 |
| 171 Andrew Hanna Record: 28- 5 3rd Place |
| Result | Opponent | School | How |
| Won | Matt O'Neill | Westtown School | Fall 1:25 |
| Won | Eric Hill | Archbishop Wood High School | Fall 0:35 |
| Won | Max Huntley | Mercersburg Academy | Dec 9-5 |
| Lost | Sam Gilbert | Chesnut Hill Academy | Dec 9-4 |
| Won | Troy Taylor | Kennedy-Kenrick Catholic | Fall 1:30 |
| Won | Ben Mickel | Episcopal Academy | Dec 3-1 |
| 189 Kevin Kerr Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Chris Tranchitella | Father Judge | Fall 2:49 |
| Lost | Glenn Anderson | West-Mont Christian Academy | Fall 1:25 |
| Lost | Louis Zybynski | Kennedy-Kenrick Catholic | Fall 1:28 |
| 215 Matt Walsh Record: 20-10 3rd Place |
| Result | Opponent | School | How |
| Won | John Fitzpatrick | Hill School | Fall 1:53 |
| Won | Chris James | Northeast Catholic | Fall 4:32 |
| Lost | Joe McMullan | Wyoming Seminary | Fall 3:54 |
| Won | Tim Dougherty | Msgr. Bonner High School | Dec 14-8 |
| Won | Chris James | Northeast Catholic | Dec 6-2 |
| 275 Eric Pender Record: 23- 2 1st Place |
| Result | Opponent | School | How |
| Won | Greg Owens | Roman Catholic | Fall 0:30 |
| Won | Ron Smith | Conwell-Egan Catholic | Fall 0:17 |
| Won | Eric French | Northeast Catholic | Dec 5-3 OT |
| Won | Derek MaHaffey | Wyoming Seminary | Dec 3-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Donn Miller Haverford 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|