The Hill School
PAISWT - 2006
Northeast Catholic - 187.00 Points
17-18 February 2006

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Weight Name Year Record Place
103 Howard McCune 2008 3- 2 5th Place
112 Shane Rand 2009 1- 2
119 Matt Dugan 2009 3- 2 7th Place
125 Kevin Mallon 2009 4- 1 3rd Place
130 Albert Alvarez 2008 3- 3 6th Place
135 Mike Nugent 2008 4- 2 7th Place
140 Robert Darigo 2006 5- 0 1st Place
145 Jim Schneider 2007 1- 2
152 Mike Murphy 2007 3- 2 4th Place
160 Mike Hunter 2006 4- 1 2nd Place
171 Steve Pasture 2007 0- 2
189 Chalie Klink 2006 2- 3 6th Place
215 Chris James 2008 4- 2 4th Place
275 Eric French 2008 4- 1 3rd Place


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Donn Miller
Haverford

00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved