| The Hill School | ||||
| PAISWT - 2006 | ||||
| Teams | ||||
| 17-18 February 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Archbishop Carroll High School 4.00 | Abington Friends School 4.00 | Academy of the New Church 90.00 |
| Archbishop Wood High School 50.00 | Cardinal Dougherty High School 23.00 | Conwell-Egan Catholic 60.00 |
| Church Farm School 21.00 | Chesnut Hill Academy 92.50 | Cardinal O'Hara 77.00 |
| Episcopal Academy 131.00 | Father Judge 51.00 | Friends Central School 30.00 |
| Friends Select 14.00 | Germantown Academy 201.50 | George School 57.50 |
| Germantown Friends School 42.00 | Haverford School 222.50 | Hill School 112.50 |
| Kiski School 63.00 | Kennedy-Kenrick Catholic 16.00 | LaSalle College 63.50 |
| Msgr. Bonner High School 39.50 | Mercersburg Academy 111.50 | Malvern Prep 76.00 |
| Northeast Catholic 187.00 | Phil-Mont Christian Academy 8.00 | Perkiomen School 1.00 |
| Roman Catholic 88.50 | St. Joseph's Prep 80.00 | Valley Forge Military Academy 62.00 |
| Westtown School 46.50 | West-Mont Christian Academy 35.00 | William Penn Charter School 75.00 |
| Wyoming Seminary 193.50 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Donn Miller Haverford 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|