| Haverford School | ||||
| PAISWT - 2007 | ||||
| West-Mont Christian Academy | ||||
| 16 - 17 February | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Chris Martorana | 2010 | 16- 12 |
| 112 | Micah Nihart | 2011 | 0- 2 |
| 125 | Noah Sheets | 2010 | 13- 11 |
| 130 | Christian Walsh | 2008 | 0- 2 |
| 135 | Ryan Hudson | 2008 | 0- 2 |
| 140 | Tyler Smith | 2008 | 12- 9 |
| 145 | Stephen Desch | 2010 | 0- 2 |
| 152 | Mike Schwager | 2007 | 2- 2 |
| 189 | Will Singer | 2008 | 23- 6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Donn Miller Haverford School 00000 e-mail: dmiller@haverford.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|