Haverford School
PAISWT - 2007
Wrestlers: 152
16 - 17 February

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Hayden Schmucker Academy of the New Church 2009 29- 4 87.88
Dave Ebbott Germantown Academy 2007 35- 6 85.37
Malcolm Taylor Chesnut Hill Academy 2007 36- 9 80.00
Brian Kealey Archbishop Wood High School 2007 28- 11 71.79
John McShane Hill School 2007 21- 9 70.00
Jesus Godoy Cardinal Dougherty High School 2008 27- 12 69.23
Craig McClure Church Farm School 2008 16- 8 66.67
Justin Schellenger Haverford School 2009 4- 2 66.67
Matthew Farrow Westtown School 2009 19- 10 65.52
Bryce Caiazzo Wyoming Seminary 2010 27- 16 62.79
Jim Schneider Northeast Catholic 2007 27- 18 60.00
John Whitham LaSalle College 25- 21 54.35
Bill Bernhard Phil-Mont Christian Academy 2009 2- 2 50.00
Bryan Farrar Friends Central School 2008 2- 2 50.00
Mike Schwager West-Mont Christian Academy 2007 2- 2 50.00
Zac Petransky Msgr. Bonner High School 2010 5- 7 41.67
Wade Andersson Malvern Prep 2010 1- 2 33.33
Derek Osei-Bonsu Mercersburg Academy 2009 1- 2 33.33
Jon Torrey William Penn Charter School 2007 1- 2 33.33
Brett Czapp Conwell-Egan Catholic 2007 33.33
Cliff Satell Episcopal Academy 2007 33.33
Clayton Carson George School 2008 33.33
Kyle Fisher Roman Catholic 2007 0- 2 0.00
Rich Jordan St. Joseph's Prep 2007 0- 2 0.00
Ed Pierce Cardinal O'Hara 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Donn Miller
Haverford School

00000
e-mail: dmiller@haverford.org
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved