| Haverford School | ||||
| PAISWT - 2007 | ||||
| Consolation - 2nd round | ||||
| 16 - 17 February | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Thomas Desidario | Roman Catholic | M-Dec | Kyle Farook, (2010) | Episcopal Academy | 9-1 |
| Jesse Furukawa | Germantown Friends School | Fall | Tom Doyle, (2007) | Archbishop Wood High School | 1:51 |
| Nick Antosh | Father Judge | T-Fall | Alex Reigner, (2009) | Archbishop Carroll High School | 5:36 |
| Chris Martorana | West-Mont Christian Academy | Dec | Harold Kim, (2009) | Hill School | 10-4 |
| Billy Bourke | Haverford School | Fall | Tim Markert, (2010) | Northeast Catholic | 0:48 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Nana Atakora-Bediako | Church Farm School | Fall | Micah Nihart, (2011) | West-Mont Christian Academy | 0:51 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Stephen Tull | Archbishop Carroll High School | Forf | Mike Rojewski, (2010) | Phil-Mont Christian Academy | |
| Max Manstein | Abington Friends School | Forf | Patrick Henry, (2007) | Conwell-Egan Catholic | |
| Dwayne Sampson | Hill School | T-Fall | Nick Marini, (2010) | Germantown Friends School | 4:29 |
| Jake Snider | Friends Central School | Fall | Corey Sandone, (2010) | Chesnut Hill Academy | 0:32 |
| Mike Esham | Archbishop Wood High School | M-Dec | Kraig Lunkenheimer, (2009) | Episcopal Academy | 9-0 |
| Peter Goldner | St. Joseph's Prep | Fall | Jim Bissey, (2008) | Father Judge | 1:45 |
| Mike Stewart | Malvern Prep | Dec | Terrell Nixon, (2009) | Msgr. Bonner High School | 6-4 |
| Chris Harkins | George School | Forf | Steve Lugas, (2009) | Cardinal Dougherty High School |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Steele Phillips | Hill School | Forf | Timothy Suder, (2007) | Conwell-Egan Catholic | |
| Sang An Yoo | Westtown School | Fall | Michael Katz, (2009) | Germantown Academy | 2:59 |
| Andrew Czudak | St. Joseph's Prep | Fall | Ben Livingston, (2009) | Abington Friends School | 0:30 |
| Louis Schley | Haverford School | Fall | Steve Krueger, (2010) | Malvern Prep | 1:36 |
| Anthony Chiavoroli | Archbishop Wood High School | Dec | Nathan Stanford, (2008) | Mercersburg Academy | 7-0 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Mike Harvey | Episcopal Academy | DQ | Robert Lavoie, (2008) | Westtown School | |
| Parker Krasner | Haverford School | Forf | Ed Skelton, (2009) | Kennedy-Kenrick Catholic | |
| Alec Horan | Academy of the New Church | M-Dec | Pete Corbett, (2009) | Cardinal Dougherty High School | 11-0 |
| Angelo Malgieri | Archbishop Wood High School | Forf | Joe Baran, (2007) | Father Judge | |
| Tyler Mort | Mercersburg Academy | Fall | Christian Walsh, (2008) | West-Mont Christian Academy | 0:56 |
| Steve Thorpe | Roman Catholic | M-Dec | Jamer Bellis, (2007) | Hill School | 12-1 |
| Trace Redmond | George School | Dec | Tim Hanson, (2008) | Church Farm School | 8-1 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Tim Walker | Father Judge | Fall | Hal Woodin, (2009) | Friends Central School | 4:45 |
| John Washco | Msgr. Bonner High School | Forf | Paul Yu, (2010) | Germantown Friends School | |
| Alex Blenheim | Chesnut Hill Academy | Fall | J.B. Crawford, (2009) | Mercersburg Academy | 1:00 |
| Albert Desidario | Roman Catholic | Dec | Henry Stokes, (2008) | Westtown School | 5-4 |
| Jim Farrell | Archbishop Wood High School | Fall | Joel Tillman, (2009) | Abington Friends School | 2:00 |
| David Brown | Hill School | M-Dec | Bill Palombi, (2007) | St. Joseph's Prep | 13-0 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Nate James | Westtown School | Fall | Dan Feingold, (2009) | Germantown Friends School | 4:19 |
| Ken Ludwig | Friends Central School | Dec | Shane Stringfellow, (2009) | Valley Forge Military Academy | 4-2 |
| Jimmy Jones | Cardinal O'Hara | Fall | Chad Burns, (2009) | Malvern Prep | 2:18 |
| Joe Terrell | Episcopal Academy | Fall | Darnell Morrow, (2010) | Hill School | 0:55 |
| Mitch Steinberg | Germantown Academy | Fall | Justin Zaleski, (2007) | Archbishop Carroll High School | 2:02 |
| Mike Nugent | Northeast Catholic | Fall | Scott Schneider, (2007) | Archbishop Wood High School | 0:35 |
| C. J. Burns | LaSalle College | M-Dec | Ian Austin, (2008) | Academy of the New Church | 14-4 |
| James Stewart | Church Farm School | Dec | Tyler Smith, (2008) | West-Mont Christian Academy | 6-3 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Nolan Borgman | Friends Select | Dec | Adam Kozakov, (2007) | Valley Forge Military Academy | 8-4 |
| Alex Avelino | Phil-Mont Christian Academy | Dec | Ethan Wang, (2010) | Chesnut Hill Academy | 11-5 |
| Shohei Kurokawa | Germantown Friends School | Dec | Dana Ayers, (2009) | Academy of the New Church | 8-4 |
| Tom McCabe | St. Joseph's Prep | Fall | Steve Shananhan, (2007) | Episcopal Academy | 2:59 |
| JR Hewitt | Hill School | Fall | Jonathan Taylor | Westtown School | 2:32 |
| Greg Colbridge | Archbishop Wood High School | M-Dec | Devon Cobb, (2009) | Roman Catholic | 10-2 |
| Jeff Ramirez | Church Farm School | M-Dec | Stephen Desch, (2010) | West-Mont Christian Academy | 15-1 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Jesus Godoy | Cardinal Dougherty High School | Dec | Matthew Farrow, (2009) | Westtown School | `9-7OT |
| Wade Andersson | Malvern Prep | M-Dec | Zac Petransky, (2010) | Msgr. Bonner High School | 11-0 |
| Jon Torrey | William Penn Charter School | Dec | Derek Osei-Bonsu, (2009) | Mercersburg Academy | 8-6 |
| John McShane | Hill School | Fall | Ed Pierce | Cardinal O'Hara | 1:25 |
| Bryan Farrar | Friends Central School | Dec | Rich Jordan, (2007) | St. Joseph's Prep | 3-2 |
| Bill Bernhard | Phil-Mont Christian Academy | Forf | Clayton Carson, (2008) | George School | |
| Mike Schwager | West-Mont Christian Academy | Forf | Cliff Satell, (2007) | Episcopal Academy | |
| Craig McClure | Church Farm School | M-Dec | Kyle Fisher, (2007) | Roman Catholic | 13-5 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| David DeFelice | Phil-Mont Christian Academy | Dec | Dan Horowitz, (2008) | Friends Central School | 6-3 |
| Alex Appleman | Mercersburg Academy | Fall | Ryan Wallace, (2007) | St. Joseph's Prep | 4:05 |
| Brian Cohen | Father Judge | Fall | Daniel Seehausen, (2008) | Westtown School | 0:30 |
| John Tordoff | Chesnut Hill Academy | Fall | Daniel Osuna, (2009) | Cardinal Dougherty High School | 3:38 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Adam Brecher | Friends Central School | Fall | Rishi Khubani, (2007) | Valley Forge Military Academy | 4:28 |
| James Correnti | Phil-Mont Christian Academy | Forf | Josh Henry, (2010) | Westtown School | |
| Chris Tranchitella | Father Judge | Dec | Robert Allbritain, (2007) | Conwell-Egan Catholic | 4-3 |
| Gerry Spearing | Archbishop Carroll High School | Dec | John Patterson, (2007) | Cardinal O'Hara | 5-2 |
| Steve Pastore | Northeast Catholic | Fall | Malcolm Ford, (2009) | William Penn Charter School | 3:00 |
| Tom Armentano | Msgr. Bonner High School | Fall | Luis Morales, (2007) | St. Joseph's Prep | 2:06 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Ian Stark | Father Judge | Fall | Philip Schuit, (2010) | Phil-Mont Christian Academy | 0:15 |
| Jacob Fogel | Friends Central School | Dec | Kyle DiGiacobbe, (2009) | LaSalle College | 2-1 |
| Will Singer | West-Mont Christian Academy | Fall | Kyle Place, (2009) | Hill School | 0:29 |
| Mike Rauchut | William Penn Charter School | Fall | Brendan Spearing, (2010) | Chesnut Hill Academy | 1:41 |
| Shomari Watts | Haverford School | Dec | Ben Finelli, (2008) | Germantown Academy | 5-3OT |
| John Waldron | St. Joseph's Prep | Fall | Michael Williams, (2009) | Westtown School | 1:30 |
| Christopher Bolton | Conwell-Egan Catholic | Fall | Paul McGeever, (2008) | Archbishop Carroll High School | 1:31 |
| Dan Williams | Msgr. Bonner High School | Fall | Kevin Donnelly, (2009) | Cardinal Dougherty High School | 0:25 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Fernando Jones | Friends Central School | Fall | Curtis Jones, (2009) | William Penn Charter School | 2:45 |
| Matt Roberts | Archbishop Wood High School | Fall | Frank Panfile, (2009) | Kennedy-Kenrick Catholic | 2:05 |
| Cody Isdaner | Episcopal Academy | Forf | Dan Gardam, (2007) | Academy of the New Church |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Donn Miller Haverford School 00000 e-mail: dmiller@haverford.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|