| Haverford School | ||||
| PAISWT - 2007 | ||||
| Consolation - 4th round | ||||
| 16 - 17 February | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Eric Reale | LaSalle College | Dec | Thomas Desidario, (2010) | Roman Catholic | 4-1 |
| Ed Christie | Cardinal O'Hara | Dec | Andrew Allshouse, (2009) | Westtown School | 10-3 |
| Dan Traficanti | Kiski School | Dec | Nick Antosh, (2010) | Father Judge | 6-4 |
| Patrick Hecker | Conwell-Egan Catholic | Dec | Billy Bourke, (2010) | Haverford School | 6-4 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Chris Kearns | Westtown School | Dec | Luke Westby, (2009) | Cardinal O'Hara | 6-4 |
| Ben Fries | William Penn Charter School | Dec | Matt Whelan, (2008) | Father Judge | 9-3 |
| Matthew Dimedio | Conwell-Egan Catholic | Fall | Matt Young, (2010) | Mercersburg Academy | 2:56 |
| Shawn Armato | Germantown Academy | Dec | Nana Atakora-Bediako, (2009) | Church Farm School | 6-0 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Matt Mooney | LaSalle College | T-Fall | Max Manstein, (2008) | Abington Friends School | 4:37 |
| Casey Fuller | Wyoming Seminary | Dec | Dwayne Sampson, (2008) | Hill School | 13-8 |
| Mike Esham | Archbishop Wood High School | Dec | Robert Sinclair, (2007) | Roman Catholic | 2-1 |
| David Kloss | Westtown School | Dec | Mike Stewart, (2007) | Malvern Prep | 8-2 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Nick Varallo | Chesnut Hill Academy | Dec | Stephen Rohtla, (2010) | Academy of the New Church | 6-4 |
| Blaise Vogelman | Roman Catholic | T-Fall | Sang An Yoo, (2008) | Westtown School | 2:56 |
| Kyle Rhoads | Episcopal Academy | Fall | Andrew Czudak, (2007) | St. Joseph's Prep | 1:28 |
| Matt Marks | Northeast Catholic | Dec | Joe Mahan, (2008) | Cardinal Dougherty High School | 9-6 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Eric Guarino | Malvern Prep | Dec | Mike Harvey, (2009) | Episcopal Academy | 10-4 |
| Mike Lang | Northeast Catholic | Dec | Alec Horan, (2010) | Academy of the New Church | 6-1 |
| James Cunningham | LaSalle College | Forf | Steve Thorpe, (2007) | Roman Catholic | |
| Ryan Hoffman | William Penn Charter School | Fall | Chris Kay, (2007) | St. Joseph's Prep | 1:20 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Andrew Giannascoli | Malvern Prep | Dec | Tim Walker, (2009) | Father Judge | 8-2 |
| Alex Blenheim | Chesnut Hill Academy | Fall | Arel Avellino, (2008) | Phil-Mont Christian Academy | 2:13 |
| Albert Snoh | Church Farm School | Fall | Albert Desidario, (2008) | Roman Catholic | 2:15 |
| Alex Rohtla | Academy of the New Church | M-Dec | David Brown, (2009) | Hill School | 12-2 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Michael Dallara | Roman Catholic | Dec | Ken Ludwig, (2008) | Friends Central School | 9-4 |
| Jimmy Jones | Cardinal O'Hara | T-Fall | Nick Cardone, (2007) | St. Joseph's Prep | 3:50 |
| Mike Nugent | Northeast Catholic | Dec | Eric Smith, (2007) | Conwell-Egan Catholic | 7-3 |
| C. J. Burns | LaSalle College | Fall | J.P. Kril, (2008) | Haverford School | 3:56 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Brian Splane | LaSalle College | Dec | Cody Barrick, (2010) | Mercersburg Academy | 7-6 |
| Bill Algeo | Cardinal O'Hara | M-Dec | Shohei Kurokawa, (2008) | Germantown Friends School | 13-0 |
| JR Hewitt | Hill School | Forf | Dan Grabfelder, (2010) | Germantown Academy | |
| Albert Alvarez | Northeast Catholic | Dec | Greg Colbridge, (2007) | Archbishop Wood High School | 6-4 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Jim Schneider | Northeast Catholic | Dec | Jesus Godoy, (2008) | Cardinal Dougherty High School | 6-2 |
| John McShane | Hill School | Dec | Brian Kealey, (2007) | Archbishop Wood High School | 4-3 |
| Malcolm Taylor | Chesnut Hill Academy | Dec | Bryan Farrar, (2008) | Friends Central School | 11-5 |
| John Whitham | LaSalle College | T-Fall | Mike Schwager, (2007) | West-Mont Christian Academy | 1:52 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Jame Nelson | Haverford School | M-Dec | Thomas Carroll, (2007) | Conwell-Egan Catholic | 14-4 |
| Alex Appleman | Mercersburg Academy | M-Dec | Mike Murphy, (2007) | Northeast Catholic | 11-2 |
| Chris Crowding | Malvern Prep | Fall | Joe D'Alonzo, (2007) | Archbishop Wood High School | 0:44 |
| Pat Hitschler | William Penn Charter School | Forf | Jordan Carson, (2008) | George School |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Dan Mazzei | Mercersburg Academy | Fall | James Correnti, (2007) | Phil-Mont Christian Academy | 2:20 |
| Greg Plumb | George School | Dec | Gerry Spearing, (2007) | Archbishop Carroll High School | 3-1 |
| Jeff Pellicano | Malvern Prep | Dec | Sasha Certo-Ware, (2007) | Episcopal Academy | 7-0 |
| Nick Pitcairn | Academy of the New Church | Fall | Alex Sabia, (2009) | Roman Catholic | 1:34 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Jacob Fogel | Friends Central School | Forf | Chris Levine, (2007) | Episcopal Academy | |
| Michael Nulph | Kiski School | Dec | Will Singer, (2008) | West-Mont Christian Academy | 5-3 |
| Andrew Regan | Roman Catholic | Dec | Shomari Watts, (2009) | Haverford School | 5-4 |
| Matt O'Connell | Archbishop Wood High School | Dec | Christopher Bolton, (2007) | Conwell-Egan Catholic | 13-6 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Pete Plousis | Cardinal O'Hara | Fall | Chase Elder, (2009) | Academy of the New Church | 1:17 |
| Cody Abbott | Westtown School | Dec | Kevin Blalock, (2008) | Germantown Academy | 4-3 |
| John O'Driscoll | LaSalle College | Fall | Jay Knighton, (2010) | Hill School | 2:30 |
| Jack Lang | Father Judge | Forf | Rafel Warfield, (2008) | William Penn Charter School |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Steve Robertson | Roman Catholic | Fall | Pat McPeak, (2007) | St. Joseph's Prep | 2:47 |
| Fernando Jones | Friends Central School | Fall | George Jordan, (2007) | Kiski School | 4:14 |
| Craig Williams | Conwell-Egan Catholic | Dec | Matt Roberts, (2007) | Archbishop Wood High School | 6-4 |
| Cody Isdaner | Episcopal Academy | Fall | Djibril Cisse, (2007) | George School | 2:36 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Donn Miller Haverford School 00000 e-mail: dmiller@haverford.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|