| Haverford School | ||||
| PAISWT - 2007 | ||||
| Hill School - 48.50 Points | ||||
| 16 - 17 February | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Harold Kim | 2009 | 0- 2 | |
| 119 | Dwayne Sampson | 2008 | 2- 2 | |
| 125 | Steele Phillips | 2009 | 17- 11 | |
| 130 | Jamer Bellis | 2007 | 1- 2 | |
| 135 | David Brown | 2009 | 18- 9 | |
| 140 | Darnell Morrow | 2010 | 1- 2 | |
| 145 | JR Hewitt | 2007 | 20- 14 | 7th Place |
| 152 | John McShane | 2007 | 21- 9 | 6th Place |
| 189 | Kyle Place | 2009 | 1- 2 | |
| 215 | Jay Knighton | 2010 | 0- 2 | |
| 275 | Jon Alexander | 2010 | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Donn Miller Haverford School 00000 e-mail: dmiller@haverford.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|