| Germantown Academy | ||||
| PAISWT - 2008 | ||||
| Consolation - 3rd round | ||||
| February 15-16 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 617 | Harold Kim | Hill School | 2009 | 14- 12 | ||
| Kevin Maxwell | Archbishop Wood High School | 2011 | 16- 15 | |||
| 618 | Dan Tornetta | Haverford School | 2011 | 19- 15 | ||
| Will Deasey | Episcopal Academy | 2011 | 6- 16 | |||
| 619 | Jesse Furukawa | Germantown Friends School | 2010 | 16- 8 | ||
| Matt Klauder | Chesnut Hill Academy | 2012 | 2- 2 | |||
| 620 | Mike DelSignore | St. Joseph's Prep | 2011 | 19- 17 | ||
| Vincent Novielli | Valley Forge Military Academy | 2011 | 16- 16 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 621 | Bye | - | ||||
| Matt Whalen | Father Judge | 2008 | 19- 11 | |||
| 622 | Riley McDermott | Archbishop Wood High School | 2011 | 9- 12 | ||
| Nathaniel Rabin | Germantown Friends School | 2011 | 8- 15 | |||
| 623 | Chris Kiser | Mercersburg Academy | 2011 | 9- 13 | ||
| Chet Simmons | Haverford School | 2011 | 11- 10 | |||
| 624 | Rex Roskos | George School | 2011 | 16- 11 | ||
| Chris Martorana | West-Mont Christian Academy | 2010 | 15- 9 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 625 | Anthony Palombi | St. Joseph's Prep | 2008 | 8- 14 | ||
| Matt Pyrih | LaSalle College | 2011 | 9- 17 | |||
| 626 | Terrell Nixon | Msgr. Bonner High School | 2009 | 26- 9 | ||
| Justin Pie | Haverford School | 2011 | 3- 14 | |||
| 627 | Connor Planinshek | Archbishop Wood High School | 2010 | 16- 13 | ||
| Connor Burke | Malvern Prep | 2011 | 7- 23 | |||
| 628 | Cary Snider | Friends Central School | 2011 | 22- 9 | ||
| Thomas Sinclair | Roman Catholic | 2009 | 13- 17 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 629 | Ethan Cummings | Mercersburg Academy | 2009 | 10- 16 | ||
| Billy Bourke | Haverford School | 2010 | 12- 22 | |||
| 630 | Anthony Chiavaroli | Archbishop Wood High School | 2008 | 18- 15 | ||
| Max Manstein | Abington Friends School | 2008 | 14- 7 | |||
| 631 | Nick Antosh | Father Judge | 2011 | 17- 9 | ||
| Ian Yamaguchi | Westtown School | 2010 | 10- 5 | |||
| 632 | Jacob Snider | Friends Central School | 2009 | 24- 9 | ||
| Nana Attakora-Bediako | Church Farm School | 2009 | 20- 7 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 633 | Pat Henry | Conwell-Egan Catholic | 2009 | 23- 7 | ||
| Ben Gutierrez | George School | 2010 | 15- 7 | |||
| 634 | Steele Phillips | Hill School | 2009 | 23- 9 | ||
| Karl Schmiederer | Church Farm School | 2010 | 16- 12 | |||
| 635 | Dennis Conn | Cardinal O'Hara | 2008 | 18- 13 | ||
| Giancarlo Morante | Roman Catholic | 2008 | 17- 18 | |||
| 636 | Angelo Malgieri | Archbishop Wood High School | 2008 | 24- 9 | ||
| Ben Fries | William Penn Charter School | 2009 | 20- 15 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 637 | Karl Wiszumerski | Hill School | 2011 | 19- 10 | ||
| Dom Gulli | Cardinal Dougherty High School | 2008 | 7- 11 | |||
| 638 | Gene Pak | William Penn Charter School | 2011 | 8- 16 | ||
| Beau Whitman | LaSalle College | 2011 | 12- 19 | |||
| 639 | Dan Schley | Haverford School | 2008 | 4- 7 | ||
| Joe Terrell | Episcopal Academy | 2010 | 26- 18 | |||
| 640 | Hal Woodin | Friends Central School | 2009 | 7- 6 | ||
| Shane Rand | Northeast Catholic | 2009 | 21- 14 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 641 | David Weiss | Friends Central School | 2011 | 2- 2 | ||
| Dan Balek | Conwell-Egan Catholic | 2011 | 20- 11 | |||
| 642 | Adam Gault | Roman Catholic | 2008 | 21- 15 | ||
| Nate James | Westtown School | 2008 | 14- 13 | |||
| 643 | Nathan Stanford | Mercersburg Academy | 2008 | 19- 20 | ||
| James Stewart | Church Farm School | 2008 | 24- 9 | |||
| 644 | Kevin Eberly | Haverford School | 2009 | 21- 19 | ||
| Chad Burns | Malvern Prep | 2009 | 20- 20 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 645 | Tyler Smith | West-Mont Christian Academy | 2008 | 13- 10 | ||
| Henry Stokes | Westtown School | 2008 | 20- 9 | |||
| 646 | TJ Nolan | Germantown Academy | 2010 | 2- 2 | ||
| John McGinley | LaSalle College | 2009 | 20- 11 | |||
| 647 | Matt Rubin | Chesnut Hill Academy | 2011 | 10- 18 | ||
| Russell Pitcairn | Academy of the New Church | 2008 | 23- 14 | |||
| 648 | Scott Schneider | Archbishop Wood High School | 2009 | 17- 16 | ||
| Jeff Ramirez | Church Farm School | 2009 | 20- 11 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 649 | Ryan Wallace | St. Joseph's Prep | 2008 | 20- 15 | ||
| Matthew Farrow | Westtown School | 2009 | 22- 13 | |||
| 650 | Darnell Morrow | Hill School | 2010 | 10- 6 | ||
| Max Kaplan | Friends Central School | 2009 | 24- 13 | |||
| 651 | Craig McClure | Church Farm School | 2008 | 6- 8 | ||
| Mike Ianovale | Msgr. Bonner High School | 2011 | 9- 13 | |||
| 652 | C.J. Burns | LaSalle College | 2010 | 32- 13 | ||
| Brian Wright | Mercersburg Academy | 2008 | 9- 14 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 653 | George Myers | Perkiomen School | 2008 | 12- 5 | ||
| Stephen Desch | West-Mont Christian Academy | 2010 | 13- 10 | |||
| 654 | Ryan Corkery | LaSalle College | 2009 | 11- 9 | ||
| Kevin Solakian | Germantown Academy | 2011 | 2- 2 | |||
| 655 | Colyn Cook | Kiski School | 2011 | 15- 10 | ||
| Michael Riccio | Westtown School | 2009 | 17- 5 | |||
| 656 | Bryan Farrar | Friends Central School | 2008 | 25- 7 | ||
| Dana Ayers | Academy of the New Church | 2009 | 22- 12 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 657 | Marcus Collins | Msgr. Bonner High School | 2011 | 17- 11 | ||
| Dylan Johnson | LaSalle College | 2009 | 17- 13 | |||
| 658 | Adam Brecher | Friends Central School | 2009 | 14- 7 | ||
| Alex Sabia | Roman Catholic | 2009 | 24- 11 | |||
| 659 | Jordan Carson | George School | 2008 | 19- 9 | ||
| ByungCheon Ko | Hill School | 2008 | 10- 12 | |||
| 660 | Luis Morales | St. Joseph's Prep | 2008 | 10- 16 | ||
| J.J. Nash | Academy of the New Church | 2008 | 8- 10 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 661 | Jack Devine | Malvern Prep | 2010 | 18- 16 | ||
| Joshua Sadler | Valley Forge Military Academy | 2008 | 35- 9 | |||
| 662 | Will Singer | West-Mont Christian Academy | 2008 | 18- 9 | ||
| Cody Abbott | Westtown School | 2008 | 30- 9 | |||
| 663 | Ben Puza | Wyoming Seminary | 2012 | 6- 5 | ||
| Chris Tranchitella | Father Judge | 2009 | 15- 11 | |||
| 664 | Brendan Spearing | Chesnut Hill Academy | 2010 | 18- 17 | ||
| John Waldron | St. Joseph's Prep | 2008 | 21- 20 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 665 | Jake Butts | Episcopal Academy | 2010 | 12- 13 | ||
| Greg Spracklin | Academy of the New Church | 2008 | 16- 12 | |||
| 666 | Mike Murphy | Msgr. Bonner High School | 2010 | 6- 4 | ||
| Zheng Chen | Hill School | 2010 | 4- 19 | |||
| 667 | Gary Williams | St. Joseph's Prep | 2008 | 8- 8 | ||
| Lou Zbyszinski | Kennedy-Kenrick Catholic | 2009 | 18- 5 | |||
| 668 | Frank Auddino | Roman Catholic | 2008 | 14- 16 | ||
| Kevin Blalock | Germantown Academy | 2008 | 19- 11 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 669 | Nick Pescature | Archbishop Wood High School | 2011 | 7- 13 |
| Zamir Summers | West-Mont Christian Academy | 2010 | 6- 10 | |
| 670 | Trevor Lohrey | Westtown School | 2010 | 20- 11 |
| Frank Panfile | Kennedy-Kenrick Catholic | 2008 | 9- 5 | |
| 671 | Kieran Avis | Haverford School | 2010 | 3- 11 |
| Herbert David | Roman Catholic | 2009 | 15- 12 | |
| 672 | Bye | - | ||
| Rob Borman | Msgr. Bonner High School | 2009 | 18- 8 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mike Ahern Germantown Academy 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|