| Germantown Academy | ||||
| PAISWT - 2008 | ||||
| Hill School | ||||
| February 15-16 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Harold Kim | 2009 | 14- 12 |
| 119 | Tyler Mueller | 2010 | 19- 12 |
| 125 | Dwayne Sampson | 2008 | 16- 8 |
| 130 | Steele Phillips | 2009 | 23- 9 |
| 135 | Karl Wiszumerski | 2011 | 19- 10 |
| 140 | Byron Muhlenberg | 2011 | 2- 14 |
| 145 | Adam Kunkle | 2010 | 4- 10 |
| 152 | Darnell Morrow | 2010 | 10- 6 |
| 171 | ByungCheon Ko | 2008 | 10- 12 |
| 189 | Daniel Adjangba | 2008 | 6- 16 |
| 215 | Zheng Chen | 2010 | 4- 19 |
| 275 | Jay Knighton | 2010 | 22- 7 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mike Ahern Germantown Academy 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|