| Germantown Academy | ||||
| PAISWT - 2008 | ||||
| Msgr. Bonner High School | ||||
| February 15-16 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Matt Dunn | 2011 | 20- 9 |
| 112 | Nick Bongard | 2010 | 26- 6 |
| 119 | Terrell Nixon | 2009 | 26- 9 |
| 125 | Dan Dougherty | 2011 | 8- 11 |
| 135 | Dan McBrearty | 2008 | 26- 6 |
| 140 | Matt Moriarty | 2010 | 22- 7 |
| 145 | Mickey France | 2010 | 3- 4 |
| 152 | Mike Ianovale | 2011 | 9- 13 |
| 160 | Nick Miale | 2011 | 20- 13 |
| 171 | Marcus Collins | 2011 | 17- 11 |
| 189 | Dan Williams | 2009 | 18- 8 |
| 215 | Mike Murphy | 2010 | 6- 4 |
| 275 | Rob Borman | 2009 | 18- 8 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mike Ahern Germantown Academy 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|