Germantown Academy
PAISWT - 2008
Wrestlers: 152
February 15-16

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Dan Grabfelder Germantown Academy 2010 30- 5 85.71
Kevin Mallon Northeast Catholic 2009 26- 6 81.25
Mike Carrozza Haverford School 2008 18- 5 78.26
Dan Gallagher Chesnut Hill Academy 2011 31- 10 75.61
Shohei Kurukawa Germantown Friends School 2008 14- 5 73.68
Jesus Godoy Cardinal Dougherty High School 2008 18- 7 72.00
C.J. Burns LaSalle College 2010 32- 13 71.11
Albert Desiderio Roman Catholic 2008 23- 10 69.70
Max Kaplan Friends Central School 2009 24- 13 64.86
Ian Austin Academy of the New Church 2008 14- 8 63.64
Matthew Farrow Westtown School 2009 22- 13 62.86
Darnell Morrow Hill School 2010 10- 6 62.50
Sam Kelly George School 2009 21- 14 60.00
Ryan Hudson West-Mont Christian Academy 2008 10- 7 58.82
Greg Colbridge Archbishop Wood High School 2008 19- 14 57.58
Ryan Wallace St. Joseph's Prep 2008 20- 15 57.14
Donovan Sarno Wyoming Seminary 2009 19- 16 54.29
Kevin Costa Cardinal O'Hara 2008 20- 17 54.05
Craig McClure Church Farm School 2008 6- 8 42.86
Mike Ianovale Msgr. Bonner High School 2011 9- 13 40.91
Brian Wright Mercersburg Academy 2008 9- 14 39.13
Nick Kelly William Penn Charter School 2010 7- 11 38.89
Matt Macenka Conwell-Egan Catholic 2011 7- 15 31.82
Andrew O'Grady Abington Friends School 2008 2- 5 28.57
Matt Kavanagh Kennedy-Kenrick Catholic 2008 3- 16 15.79
Christian Taylor Kiski School 2009 0- 4 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Mike Ahern
Germantown Academy

00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved