Germantown Academy
PAISWT - 2008
Germantown Academy - 241.00 Points
February 15-16

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Weight Name Year Record Place
103 Chris Dinnien 2011 33- 5 1st Place
112 Neil Ahern 2011 20- 12 7th Place
119 Pat Owens 2010 33- 7 1st Place
125 Shawn Armato 2010 26- 13 6th Place
130 Andrew Grabfelder 2008 39- 2 1st Place
135 Brian McCauley 2010 30- 7 2nd Place
140 Johnny Allenson 2011 10- 7
145 TJ Nolan 2010 2- 2
152 Dan Grabfelder 2010 30- 5 2nd Place
160 Kevin Solakian 2011 2- 2
171 Michael Harvey 2009 38- 6 1st Place
189 Ben Finelli 2008 30- 7 2nd Place
215 Kevin Blalock 2008 19- 11


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Mike Ahern
Germantown Academy

00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved