| Germantown Academy | ||||
| PAISWT - 2008 | ||||
| Haverford School - 106.50 Points | ||||
| February 15-16 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Dan Tornetta | 2011 | 19- 15 | |
| 112 | Chet Simmons | 2011 | 11- 10 | |
| 119 | Justin Pie | 2011 | 3- 14 | |
| 125 | Billy Bourke | 2010 | 12- 22 | |
| 130 | Louie Schley | 2011 | 8- 20 | |
| 135 | Dan Schley | 2008 | 4- 7 | |
| 140 | Kevin Eberly | 2009 | 21- 19 | |
| 145 | James Uricheck | 2008 | 0- 2 | |
| 152 | Mike Carrozza | 2008 | 18- 5 | 4th Place |
| 160 | J.P. Kril | 2008 | 29- 11 | 5th Place |
| 171 | Justin Schellenger | 2009 | 24- 7 | 6th Place |
| 189 | Greg Walsh | 2008 | 28- 11 | 3rd Place |
| 215 | Shomari Watts | 2009 | 34- 10 | 3rd Place |
| 275 | Kieran Avis | 2010 | 3- 11 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mike Ahern Germantown Academy 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|