| Germantown Academy | ||||
| PAISWT - 2008 | ||||
| Westtown School - 76.50 Points | ||||
| February 15-16 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Andrew Allshouse | 2009 | 28- 5 | 6th Place |
| 112 | Alex Becker | 2011 | 26- 7 | 8th Place |
| 119 | Forrester Wilson | 2008 | 27- 6 | |
| 125 | Ian Yamaguchi | 2010 | 10- 5 | |
| 130 | Marcus Williams | 2008 | 14- 13 | |
| 135 | Robert Lavoie | 2008 | 27- 7 | 7th Place |
| 140 | Nate James | 2008 | 14- 13 | |
| 145 | Henry Stokes | 2008 | 20- 9 | |
| 152 | Matthew Farrow | 2009 | 22- 13 | |
| 160 | Michael Riccio | 2009 | 17- 5 | |
| 171 | Michael Williams | 2009 | 30- 8 | 8th Place |
| 189 | Cody Abbott | 2008 | 30- 9 | 8th Place |
| 215 | Josh Henry | 2010 | 17- 13 | |
| 275 | Trevor Lohrey | 2010 | 20- 11 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mike Ahern Germantown Academy 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|