| Germantown Academy | ||||
| PAISWT - 2008 | ||||
| Teams | ||||
| February 15-16 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Abington Friends School 3.00 | Academy of the New Church 87.00 | Archbishop Wood High School 74.00 |
| Cardinal Dougherty High School 32.50 | Conwell-Egan Catholic 51.00 | Church Farm School 45.00 |
| Chesnut Hill Academy 99.50 | Cardinal O'Hara 87.00 | Episcopal Academy 80.50 |
| Father Judge 28.00 | Friends Central School 68.00 | Germantown Academy 241.00 |
| George School 25.00 | Germantown Friends School 9.00 | Haverford School 106.50 |
| Hill School 69.00 | Kiski School 170.50 | Kennedy-Kenrick Catholic 8.00 |
| LaSalle College 171.50 | Msgr. Bonner High School 94.00 | Mercersburg Academy 65.50 |
| Malvern Prep 119.50 | Northeast Catholic 234.00 | Perkiomen School 10.00 |
| Roman Catholic 52.00 | St. Joseph's Prep 44.00 | Valley Forge Military Academy 45.00 |
| Westtown School 76.50 | West-Mont Christian Academy 12.00 | William Penn Charter School 4.00 |
| Wyoming Seminary 254.00 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mike Ahern Germantown Academy 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|