| Germantown Academy | ||||
| PAISWT-2009 (copy) | ||||
| Academy of the New Church | ||||
| February 13-14 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Luke Frazier | 2012 | 13- 15 |
| 125 | Caleb Sansom | 2010 | 7- 20 |
| 130 | Blair Dunlap | 2011 | 2- 10 |
| 135 | Blair Pitcairn | 2010 | 9- 18 |
| 140 | James Kim | 2009 | 10- 11 |
| 145 | Stephen Rohtla | 2010 | 27- 4 |
| 152 | Kellen Ayers | 2011 | 6- 14 |
| 160 | Alec Horan | 2010 | 31- 5 |
| 189 | Hayden Schmucker | 2009 | 33- 0 |
| 215 | Chase Elder | 2009 | 15- 18 |
| 275 | Josh Thomas | 2011 | 4- 5 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Mike Ahern 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|