Germantown Academy
PAISWT-2009 (copy)
Germantown Academy
February 13-14

[Home] [Brackets] [Teams] [Weights] [Photos]


Weight Name Year Record
103 Killian Connor 2012 12- 9
112 Chris Dinnien 2011 33- 3
119 Neil Ahern 2011 24- 12
125 Pat Owens 2010 40- 3
130 Shawn Armato 2011 30- 9
135 Chris Yankowich 2012 28- 10
140 John Allenson 2011 27- 11
145 T.J. Nolan 2010 28- 12
152 Nick Grossi 2012 15- 17
160 Marcus Anthony 2012 1- 2
171 Michael Harvey 2009 32- 7
189 Keith Corliss 2012 25- 8
215 Nathanial Newhall 2010 13- 16
275 Greg Myrick 2009 11- 10


[Home] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact
Mike Ahern


00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved