| Germantown Academy | ||||
| PAISWT-2009 (copy) | ||||
| Hill School | ||||
| February 13-14 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | James Stormer | 2012 | 6- 10 |
| 112 | Garvin Chan | 2011 | 1- 9 |
| 119 | Colin Saunders | 2012 | 19- 1 |
| 125 | Jack Sullivan | 2011 | 15- 4 |
| 130 | Karl Wiszumerski | 2011 | 10- 8 |
| 135 | Steele Phillips | 2009 | 16- 6 |
| 140 | Tyler Mueller | 2010 | 11- 10 |
| 152 | Bob Dougherty | 2011 | 8- 13 |
| 160 | Nate Mueller | 2012 | 4- 5 |
| 215 | Kyle Place | 2009 | 15- 6 |
| 275 | Jay Knighton | 2010 | 13- 2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Mike Ahern 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|