| Germantown Academy | ||||
| PAISWT-2009 (copy) | ||||
| Kiski School | ||||
| February 13-14 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Manny Markantone | 2012 | 20- 8 |
| 112 | Shane Phillips | 2012 | 12- 10 |
| 119 | Dan Traficanti | 2010 | 18- 7 |
| 125 | Cooper Urbany | 2012 | 3- 4 |
| 130 | Evan Henderson | 2011 | 25- 0 |
| 135 | Scott Ray | 2009 | 18- 5 |
| 140 | Angelo Bortoluzzi | 2011 | 13- 10 |
| 160 | Nick Bretz | 2011 | 5- 7 |
| 171 | Colynn Cook | 2011 | 16- 6 |
| 275 | Zack Newquist | 2009 | 5- 6 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Mike Ahern 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|