| Germantown Academy | ||||
| PAISWT-2009 (copy) | ||||
| Abington Friends School | ||||
| February 13-14 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Ely Manstein | 2012 | 8- 7 |
| 112 | Conor Gray | 2013 | 5- 2 |
| 119 | Dustin Hill | 2012 | 5- 4 |
| 125 | Jon Graulich | 2012 | 8- 7 |
| 130 | Jake Segal | 2011 | 5- 9 |
| 135 | Ben Livingston | 2009 | 5- 5 |
| 145 | Hunter Jones | 2011 | 7- 6 |
| 152 | Zach Fisher | 2011 | 4- 8 |
| 160 | Hayden Sammak | 2010 | 4- 5 |
| 215 | Dave McNamara | 2010 | 6- 5 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Mike Ahern 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|