Germantown Academy
PAISWT-2009 (copy)
Wrestlers: 125
February 13-14

[Home] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Pat Owens Germantown Academy 2010 40- 3 93.02
Simon Kitzis Wyoming Seminary 2010 40- 6 86.96
Justin Heller Chesnut Hill Academy 2009 30- 5 85.71
Cary Snider Friends Central School 2010 28- 6 82.35
Jack Sullivan Hill School 2011 15- 4 78.95
Ian Yamaguchi Westtown School 2010 24- 9 72.73
Rex Roskos George School 2011 21- 12 63.64
Michael Pinover Germantown Friends School 2012 13- 9 59.09
Jon Graulich Abington Friends School 2012 8- 7 53.33
Xavier Moss Valley Forge Military Academy 2010 9- 9 50.00
Cooper Urbany Kiski School 2012 3- 4 42.86
Will Appleman Mercersburg Academy 2012 10- 16 38.46
Caleb Sansom Academy of the New Church 2010 7- 20 25.93


[Home] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact
Mike Ahern


00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved