Germantown Academy
PAISWT-2009 (copy)
Wrestlers: 145
February 13-14

[Home] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Stephen Rohtla Academy of the New Church 2010 27- 4 87.10
Justin Martinez Wyoming Seminary 2009 29- 6 82.86
Cody Barrick Mercersburg Academy 2010 24- 5 82.76
Kraig Lunkenheimer Episcopal Academy 2009 24- 7 77.42
Sam McCauley Westtown School 2009 28- 10 73.68
Hal Woodin Friends Central School 2012 20- 8 71.43
T.J. Nolan Germantown Academy 2010 28- 12 70.00
Steve Miller William Penn Charter School 2012 18- 8 69.23
Zach Rego Haverford School 2012 23- 11 67.65
James Hall Germantown Friends School 2011 12- 10 54.55
Hunter Jones Abington Friends School 2011 7- 6 53.85
Chad Burns Malvern Prep 2009 13- 13 50.00
Ian Cantor George School 2009 6- 16 27.27
Steve Dandridge Chesnut Hill Academy 2009 3- 16 15.79


[Home] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact
Mike Ahern


00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved