Germantown Academy
PAISWT-2009 (copy)
Wrestlers: 152
February 13-14

[Home] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Andrew Giannascoli Malvern Prep 2009 33- 2 94.29
Shane Stringfellow Valley Forge Military Academy 2009 12- 3 80.00
Max Kaplan Friends Central School 2012 19- 5 79.17
Donovan Sarno Wyoming Seminary 2009 37- 11 77.08
Matt Farrow Westtown School 2009 21- 7 75.00
James Hendrickson Mercersburg Academy 2011 17- 7 70.83
Joey Woodruff William Penn Charter School 2012 29- 13 69.05
Matt Rubin Chesnut Hill Academy 2011 19- 16 54.29
Daniel Fiengold Germantown Friends School 2009 9- 9 50.00
Nick Grossi Germantown Academy 2012 15- 17 46.88
John Hunter West-Mont Christian Academy 2011 11- 14 44.00
Carl Lampe Episcopal Academy 2011 11- 17 39.29
Bob Dougherty Hill School 2011 8- 13 38.10
Zach Fisher Abington Friends School 2011 4- 8 33.33
Kellen Ayers Academy of the New Church 2011 6- 14 30.00
Alex Poniz George School 2010 4- 13 23.53
Dylan Hewitt Haverford School 2012 3- 10 23.08


[Home] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact
Mike Ahern


00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved