| Germantown Academy | ||||
| PAISWT-2009 (copy) | ||||
| Friends Central School - 50.50 Points | ||||
| February 13-14 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Jeremy Crimm Record: 14-12 8th Place |
| Result | Opponent | School | How |
| Lost | Dominick Malone | Wyoming Seminary | Fall 0:41 |
| Won | Killian Connor | Germantown Academy | Dec 9-2 |
| Lost | Luke Brooman | Episcopal Academy | Dec 2-0 |
| Lost | Andrew Reed | Germantown Friends School | Dec 8-5 |
| 112 Josh Glen Record: 17-14 6th Place |
| Result | Opponent | School | How |
| Won | Chris Martorana | West-Mont Christian Academy | Dec 9-5 |
| Lost | Nathaniel Rabin | Germantown Friends School | M-Dec 21-11 |
| Won | Conor Gray | Abington Friends School | Fall 1:51 |
| Won | Shane Phillips | Kiski School | Dec 12-7 |
| Lost | Dan Tornetta | Haverford School | Fall 0:40 |
| Lost | William Deasey | Episcopal Academy | Dec 14-9 |
| 119 Munir Shakur Record: 6- 7 |
| Result | Opponent | School | How |
| Lost | Colin Saunders | Hill School | T-Fall 3:30 |
| Lost | Mike Moriarty | Chesnut Hill Academy | Fall 2:19 |
| 125 Cary Snider Record: 28- 6 4th Place |
| Result | Opponent | School | How |
| Won | Caleb Sansom | Academy of the New Church | M-Dec 10-0 |
| Won | Jack Sullivan | Hill School | Dec 3-2 |
| Lost | Pat Owens | Germantown Academy | T-Fall 4:30 |
| Won | Rex Roskos | George School | Dec 3-1 |
| Lost | Justin Heller | Chesnut Hill Academy | Fall 2:02 |
| 130 Sonjay Singh Record: 6- 7 |
| Result | Opponent | School | How |
| Lost | Ben Gutierrez | George School | Fall 1:30 |
| Lost | Ryan D'Ambrosio | Malvern Prep | Fall 4:05 |
| 135 Aengus Culhane Record: 10-17 |
| Result | Opponent | School | How |
| Lost | Nick Sawyer | Westtown School | M-Dec 9-0 |
| Lost | Gene Pak | William Penn Charter School | Fall 1:26 |
| 140 Dan Kurnick Record: 20-16 8th Place |
| Result | Opponent | School | How |
| Lost | Garrick Skubon | Mercersburg Academy | Fall 1:04 |
| Won | Aman Ali | Westtown School | T-Fall 2:55 |
| Lost | Ben Fries | William Penn Charter School | Fall 2:40 |
| Lost | Tyler Mueller | Hill School | Fall 3:59 |
| 145 Hal Woodin Record: 20- 8 |
| Result | Opponent | School | How |
| Won | James Hall | Germantown Friends School | Dec 8-6OT |
| Lost | Cody Barrick | Mercersburg Academy | Fall 3:24 |
| Lost | Chad Burns | Malvern Prep | Dec 5-2 |
| 152 Max Kaplan Record: 19- 5 3rd Place |
| Result | Opponent | School | How |
| Won | Daniel Fiengold | Germantown Friends School | M-Dec 11-0 |
| Won | Joey Woodruff | William Penn Charter School | Fall 5:37 |
| Lost | Andrew Giannascoli | Malvern Prep | M-Dec 11-2 |
| Won | Shane Stringfellow | Valley Forge Military Academy | Dec 12-6 |
| Won | Matt Farrow | Westtown School | Dec 2-1 |
| 160 Adam Brecher Record: 13-13 |
| Result | Opponent | School | How |
| Lost | Nate Mueller | Hill School | Fall 2:34 |
| Lost | Nick Bretz | Kiski School | Dec 8-2 |
| 189 Will Castelli Record: 22- 6 |
| Result | Opponent | School | How |
| Lost | Stephen Madosky | Valley Forge Military Academy | Fall 1:27 |
| Won | Ben McLean | Westtown School | M-Dec |
| Lost | Cody Isdaner | Episcopal Academy | Fall 4:24 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Mike Ahern 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|