| Germantown Academy | ||||
| PAISWT-2009 (copy) | ||||
| Results: 103 | ||||
| February 13-14 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Dominick Malone | Wyoming Seminary | Fall | Jeremy Crimm, (2009) | Friends Central School | 0:41 |
| Evan Botwin | William Penn Charter School | Fall | Luke Frazier, (2012) | Academy of the New Church | 2:24 |
| Manny Markantone | Kiski School | Fall | Ely Manstein, (2012) | Abington Friends School | 2:34 |
| Jimmy Stowell | Malvern Prep | T-Fall | James Stormer, (2012) | Hill School | 16-0 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Dominick Malone | Wyoming Seminary | Fall | Andrew Reed, (2012) | Germantown Friends School | 0:45 |
| Evan Botwin | William Penn Charter School | T-Fall | Will Cauffman, (2012) | Westtown School | 15-0 |
| Manny Markantone | Kiski School | Dec | Luke Brooman, (2013) | Episcopal Academy | 8-2 |
| Jimmy Stowell | Malvern Prep | Fall | Killian Connor, (2012) | Germantown Academy | 1:54 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jeremy Crimm | Friends Central School | Dec | Killian Connor, (2012) | Germantown Academy | 9-2 |
| Luke Brooman | Episcopal Academy | Fall | Luke Frazier, (2012) | Academy of the New Church | 2:54 |
| Will Cauffman | Westtown School | Fall | Ely Manstein, (2012) | Abington Friends School | 1:42 |
| Andrew Reed | Germantown Friends School | Fall | James Stormer, (2012) | Hill School | 0:58 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Dominick Malone | Wyoming Seminary | Fall | Evan Botwin, (2012) | William Penn Charter School | 5:51 |
| Jimmy Stowell | Malvern Prep | M-Dec | Manny Markantone, (2012) | Kiski School | 9-0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Luke Brooman | Episcopal Academy | Dec | Jeremy Crimm, (2009) | Friends Central School | 2-0 |
| Will Cauffman | Westtown School | Fall | Andrew Reed, (2012) | Germantown Friends School | 2:38 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Evan Botwin | William Penn Charter School | Dec | Luke Brooman, (2013) | Episcopal Academy | 4-2 |
| Manny Markantone | Kiski School | Fall | Will Cauffman, (2012) | Westtown School | 2:01 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Andrew Reed | Germantown Friends School | Dec | Jeremy Crimm, (2009) | Friends Central School | 8-5 |
| Luke Brooman | Episcopal Academy | Dec | Will Cauffman, (2012) | Westtown School | 7-4 |
| Manny Markantone | Kiski School | Dec | Evan Botwin, (2012) | William Penn Charter School | 4-2 |
| Dominick Malone | Wyoming Seminary | M-Dec | Jimmy Stowell, (2012) | Malvern Prep | 8-0 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Mike Ahern 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|