| Germantown Academy | ||||
| PAISWT-2009 (copy) | ||||
| Results: 119 | ||||
| February 13-14 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Colin Saunders | Hill School | Fall | Stanton Young, (2013) | William Penn Charter School | 0:50 |
| Jesse Furukawa | Germantown Friends School | Fall | Peter Verner, (2012) | George School | 4:20 |
| George Cauffman | Westtown School | Fall | Rocco Perate, (2013) | Episcopal Academy | 1:37 |
| Dan Traficanti | Kiski School | Fall | Anthony Cintron, (2011) | Wyoming Seminary | 4:19 |
| Tae Min Kim | Haverford School | Forf | Yu Nakada, (2011) | Perkiomen School | |
| Neil Ahern | Germantown Academy | Fall | Mike Moriarty, (2012) | Chesnut Hill Academy | 0:48 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Colin Saunders | Hill School | T-Fall | Munir Shakur, (2009) | Friends Central School | 3:30 |
| Jesse Furukawa | Germantown Friends School | Dec | George Cauffman, (2011) | Westtown School | |
| Dan Traficanti | Kiski School | Fall | Dustin Hill, (2012) | Abington Friends School | 1:28 |
| Neil Ahern | Germantown Academy | Fall | Tae Min Kim, (2012) | Haverford School | 3:15 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Rocco Perate | Episcopal Academy | Fall | Peter Verner, (2012) | George School | 1:27 |
| Mike Moriarty | Chesnut Hill Academy | Forf | Yu Nakada, (2011) | Perkiomen School |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Tae Min Kim | Haverford School | Fall | Stanton Young, (2013) | William Penn Charter School | 1:37 |
| Rocco Perate | Episcopal Academy | Fall | Dustin Hill, (2012) | Abington Friends School | 0:58 |
| George Cauffman | Westtown School | Fall | Anthony Cintron, (2011) | Wyoming Seminary | 2:39 |
| Mike Moriarty | Chesnut Hill Academy | Fall | Munir Shakur, (2009) | Friends Central School | 2:19 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Colin Saunders | Hill School | Fall | Jesse Furukawa, (2010) | Germantown Friends School | 3:36 |
| Dan Traficanti | Kiski School | Dec | Neil Ahern, (2011) | Germantown Academy | 6-2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Tae Min Kim | Haverford School | Dec | Rocco Perate, (2013) | Episcopal Academy | 4-1 |
| George Cauffman | Westtown School | M-Dec | Mike Moriarty, (2012) | Chesnut Hill Academy | 11-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jesse Furukawa | Germantown Friends School | Fall | Tae Min Kim, (2012) | Haverford School | 1:34 |
| Neil Ahern | Germantown Academy | M-Dec | George Cauffman, (2011) | Westtown School | 12-3 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Mike Moriarty | Chesnut Hill Academy | Dec | Rocco Perate, (2013) | Episcopal Academy | 6-0 |
| George Cauffman | Westtown School | Fall | Tae Min Kim, (2012) | Haverford School | 4:45 |
| Neil Ahern | Germantown Academy | T-Fall | Jesse Furukawa, (2010) | Germantown Friends School | 3:37 |
| Colin Saunders | Hill School | Dec | Dan Traficanti, (2010) | Kiski School | 3-2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Mike Ahern 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|