| Germantown Academy | ||||
| PAISWT-2009 (copy) | ||||
| Results: 145 | ||||
| February 13-14 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Sam McCauley | Westtown School | Dec | Chad Burns, (2009) | Malvern Prep | 8-7 |
| Steve Miller | William Penn Charter School | Dec | Kraig Lunkenheimer, (2009) | Episcopal Academy | 9-2 |
| T.J. Nolan | Germantown Academy | Fall | Ian Cantor, (2009) | George School | 1:18 |
| Stephen Rohtla | Academy of the New Church | Fall | Steve Dandridge, (2009) | Chesnut Hill Academy | 2:50 |
| Hal Woodin | Friends Central School | Dec | James Hall, (2011) | Germantown Friends School | 8-6OT |
| Cody Barrick | Mercersburg Academy | Forf | Hunter Jones, (2011) | Abington Friends School |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Justin Martinez | Wyoming Seminary | T-Fall | Sam McCauley, (2009) | Westtown School | 3:51 |
| T.J. Nolan | Germantown Academy | Fall | Steve Miller, (2012) | William Penn Charter School | 4:56 |
| Stephen Rohtla | Academy of the New Church | Dec | Zach Rego, (2012) | Haverford School | 8-2 |
| Cody Barrick | Mercersburg Academy | Fall | Hal Woodin, (2012) | Friends Central School | 3:24 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Kraig Lunkenheimer | Episcopal Academy | Fall | Ian Cantor, (2009) | George School | 3:34 |
| James Hall | Germantown Friends School | Forf | Hunter Jones, (2011) | Abington Friends School |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Chad Burns | Malvern Prep | Dec | Hal Woodin, (2012) | Friends Central School | 5-2 |
| Zach Rego | Haverford School | Dec | Kraig Lunkenheimer, (2009) | Episcopal Academy | 1-0 |
| Steve Miller | William Penn Charter School | Fall | Steve Dandridge, (2009) | Chesnut Hill Academy | 4:04 |
| Sam McCauley | Westtown School | Dec | James Hall, (2011) | Germantown Friends School | 6-5 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Justin Martinez | Wyoming Seminary | T-Fall | T.J. Nolan, (2010) | Germantown Academy | 5:03 |
| Cody Barrick | Mercersburg Academy | Dec | Stephen Rohtla, (2010) | Academy of the New Church | 4-0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Zach Rego | Haverford School | Dec | Chad Burns, (2009) | Malvern Prep | 6-1 |
| Sam McCauley | Westtown School | Fall | Steve Miller, (2012) | William Penn Charter School | 4:05 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Zach Rego | Haverford School | Dec | T.J. Nolan, (2010) | Germantown Academy | 7-5 |
| Stephen Rohtla | Academy of the New Church | Dec | Sam McCauley, (2009) | Westtown School | 4-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Chad Burns | Malvern Prep | M-Dec | Steve Miller, (2012) | William Penn Charter School | 13-3 |
| T.J. Nolan | Germantown Academy | M-Dec | Sam McCauley, (2009) | Westtown School | 13-4 |
| Stephen Rohtla | Academy of the New Church | Dec | Zach Rego, (2012) | Haverford School | 6-5 |
| Justin Martinez | Wyoming Seminary | Dec | Cody Barrick, (2010) | Mercersburg Academy | 4-3 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Mike Ahern 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|