Germantown Academy
PAISWT-2009 (copy)
Wyoming Seminary - 276.50 Points
February 13-14

[Home] [Brackets] [Teams] [Weights] [Photos]


Weight Name Year Record Place
103 Dominick Malone 2012 47- 4 1st Place
119 Anthony Cintron 2011 1- 14
125 Simon Kitzis 2010 40- 6 2nd Place
130 Devon Brown 2009 17- 11 2nd Place
135 Nicky Gordon 2009 46- 6 1st Place
140 Cullen Isenberg 2009 15- 4 1st Place
145 Justin Martinez 2009 29- 6 1st Place
152 Donovan Sarno 2009 37- 11 2nd Place
160 Bryce Caiazzo 2010 35- 13 1st Place
171 Jay Wieller 2010 14- 4 2nd Place
189 Donald McNeil 2010 36- 12 2nd Place
215 Joe McMullan 2009 45- 3 1st Place


[Home] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact
Mike Ahern


00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved