Westtown School
PAISWT-2010
Wrestlers: 135
19-20 February

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Simon Kitzis Wyoming Seminary 2010 40- 4 90.91
Colin Saunders Hill School 2012 20- 5 80.00
Henry Peller Western Reserve 2010 22- 7 75.86
Connor Burns Malvern Prep 2013 29- 11 72.50
Chris Yamkowich Germantown Academy 2012 29- 13 69.05
Sonjay Singh Friends Central School 2011 18- 9 66.67
Gene Pak William Penn Charter School 2011 22- 12 64.71
Ron Tassoni Haverford School 2012 14- 8 63.64
Erik Moessner Valley Forge Military Academy 2013 18- 12 60.00
Will Cauffman Westtown School 2012 15- 11 57.69
Shimpei Kurokowa Germantown Friends School 2012 13- 11 54.17
DUSTIN HILL Abington Friends School 2012 6- 10 37.50
Caleb Sansom Academy of the New Church 2010 10- 20 33.33
Will Appleman Mercersburg Academy 2012 8- 22 26.67
George Kunkel Chesnut Hill Academy 2013 6- 17 26.09
Ben Chung Episcopal Academy 2011 4- 14 22.22
Nick Roman George School 2012 3- 11 21.43
WARREN LEA Kiski School 2013 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved