Westtown School
PAISWT-2010
Wrestlers: 152
19-20 February

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
JASON LUSTER Kiski School 2012 30- 1 96.77
Bobby Burg Mercersburg Academy 2011 33- 4 89.19
Stephen Rohtla Academy of the New Church 2010 28- 4 87.50
Zach Rego Haverford School 2012 22- 5 81.48
Matt Rubin Chesnut Hill Academy 2011 27- 8 77.14
James Hall Germantown Friends School 2011 21- 10 67.74
Steve Miller William Penn Charter School 2012 24- 13 64.86
Dan Kurnick Friends Central School 2011 20- 11 64.52
Tommy Lodge-Yanez George School 2012 18- 11 62.07
Bryce Caiazzo Wyoming Seminary 2010 16- 10 61.54
Byron Muhlenburg Hill School 2010 6- 8 42.86
David Plimpton Westtown School 2011 5- 8 38.46
Marcus Anthony Germantown Academy 2012 12- 20 37.50
Yipeng Zhang Perkiomen School 2012 5- 15 25.00
Chris May Western Reserve 2010 1- 13 7.14


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved