| Westtown School | ||||
| PAISWT-2010 | ||||
| Championship - 2nd round | ||||
| 19-20 February | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Evan Botwin | Wyoming Seminary | Fall | Azziz Qadri, (2013) | Western Reserve | 0:28 |
| DAVID GRESS | Kiski School | Fall | Jake Ramsey, (2013) | George School | 0:22 |
| Jordan Wang | Chesnut Hill Academy | Fall | Charles Worrilow, (2013) | Hill School | 2:55 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Dom Malone | Wyoming Seminary | Fall | Mike Reagan, (2013) | Malvern Prep | 0:19 |
| Dylan Anderson | Haverford School | Fall | Ryan Vasquez, (2013) | Hill School | 2:20 |
| Anthony Verleysen | George School | Fall | Alex Hunter, (2012) | Episcopal Academy | 5:21 |
| BJ Crozier | Germantown Academy | Fall | Andrew Nadkarni, (2013) | Friends Central School | 1:16 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Cyrus Vakili | George School | Fall | Luke Furukowa, (2012) | Germantown Friends School | 5:59 |
| Will Deseay | Episcopal Academy | Fall | Shane Phillips, (2012) | Kiski School | 5:49 |
| Alex Becker | Westtown School | Fall | Teddy Poatsy, (2013) | Hill School | 0:48 |
| Kyle Johnson | Wyoming Seminary | T-Fall | Josh Glen, (2012) | Friends Central School | 2:02 |
| Rick Durso | Malvern Prep | Fall | Robert Solis, (2011) | Mercersburg Academy | 1:45 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Jimmy Stowell | Malvern Prep | Fall | Matt Klauder, (2012) | Chesnut Hill Academy | 0:17 |
| Henry Hamlin | Western Reserve | Fall | Adam Harris, (2013) | Hill School | 3:10 |
| Ian Yamaguchi | Westtown School | Fall | Jared Wenger, (2011) | William Penn Charter School | 1:45 |
| Jesse Furukowa | Germantown Friends School | Fall | Luke Martin, (2011) | Perkiomen School | 1:37 |
| DANIEL TRAFICANTI | Kiski School | Dec | Matthew Lasensky, (2011) | Episcopal Academy | 3-0 |
| Neil Ahern | Germantown Academy | Forf | Nate Willis, (2013) | Friends Central School | |
| Dan Tornetta | Haverford School | Fall | CONOR GRAY, (2013) | Abington Friends School | 3:05 |
| Garett Hammond | Wyoming Seminary | Fall | Peter Verner, (2012) | George School | 1:17 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Remi Yang | Haverford School | Forf | Eric Morris, (2013) | Wyoming Seminary | |
| Stanton Young | William Penn Charter School | Fall | Bob Wen, (2013) | Western Reserve | 3:09 |
| Jack Sullivan | Hill School | Fall | Brandon Russell, (2013) | Academy of the New Church | 4:23 |
| Nathaniel Rabin | Germantown Friends School | M-Dec | Chris Kiser, (2011) | Mercersburg Academy | 13-5 |
| Nick Sawyer | Westtown School | Fall | Rocco Perate, (2013) | Episcopal Academy | 1:28 |
| Mike McGinnley | Malvern Prep | Dec | JAKE SEGAL, (2011) | Abington Friends School | 8-5 |
| Shawn Armato | Germantown Academy | Fall | Alex Alden, (2011) | George School | 1:37 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Simon Kitzis | Wyoming Seminary | Fall | Ben Chung, (2011) | Episcopal Academy | 0:29 |
| Will Cauffman | Westtown School | Dec | Erik Moessner, (2013) | Valley Forge Military Academy | 19-13 |
| Henry Peller | Western Reserve | Fall | Shimpei Kurokowa, (2012) | Germantown Friends School | 4:54 |
| Connor Burns | Malvern Prep | Fall | DUSTIN HILL, (2012) | Abington Friends School | 1:18 |
| Chris Yamkowich | Germantown Academy | Fall | Caleb Sansom, (2010) | Academy of the New Church | 1:35 |
| Ron Tassoni | Haverford School | Dec | Gene Pak, (2011) | William Penn Charter School | 10-3 |
| Sonjay Singh | Friends Central School | T-Fall | Nick Roman, (2012) | George School | 4:30 |
| Colin Saunders | Hill School | Fall | George Kunkel, (2013) | Chesnut Hill Academy | 2:41 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| EVAN HENDERSON | Kiski School | T-Fall | Connor Small, (2011) | Chesnut Hill Academy | 2:07 |
| Karl Wiszumerski | Hill School | T-Fall | Peter Cusack, (2013) | Episcopal Academy | 4:00 |
| Billy Bourke | Haverford School | Fall | Alex Magers, (2013) | William Penn Charter School | 3:03 |
| Ryan McGinley | Germantown Academy | Forf | TAYLOR THOMPKINS, (2013) | Abington Friends School | |
| Ben Gutierrez | George School | Fall | Chris Fritz, (2013) | Mercersburg Academy | 0:48 |
| George Cauffman | Westtown School | Fall | Zach Hall, (2013) | Western Reserve | 5:02 |
| Cohl Fulk | Wyoming Seminary | Fall | Spencer Reiter, (2012) | Friends Central School | 1:13 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Kyle Brooman | Episcopal Academy | Fall | KALANDAR SCHWAGER, (2013) | Abington Friends School | 0:53 |
| Caler Crowder | Western Reserve | Fall | Alex Mitts, (2011) | Friends Central School | 1:08 |
| Adam Morris | Wyoming Seminary | Fall | Josh Ford, (2012) | William Penn Charter School | 1:07 |
| ROBERT HENDERSON | Kiski School | Fall | Dylan Hewitt, (2012) | Haverford School | 1:28 |
| Rex Roskos | George School | Fall | Andrew Moss, (2011) | Chesnut Hill Academy | 1:14 |
| Blair Pitcairn | Academy of the New Church | M-Dec | Taylor Abulaban, (2010) | Westtown School | 10-2 |
| Cody Barrick | Mercersburg Academy | Fall | Sean Smith, (2012) | Malvern Prep | 0:18 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Steve Miller | William Penn Charter School | Dec | James Hall, (2011) | Germantown Friends School | 3-0 |
| Zach Rego | Haverford School | Fall | Byron Muhlenburg, (2010) | Hill School | 3:53 |
| Bryce Caiazzo | Wyoming Seminary | Fall | Chris May, (2010) | Western Reserve | 1:11 |
| Stephen Rohtla | Academy of the New Church | Fall | Tommy Lodge-Yanez, (2012) | George School | 1:09 |
| Matt Rubin | Chesnut Hill Academy | Dec | Marcus Anthony, (2012) | Germantown Academy | 6-1 |
| Dan Kurnick | Friends Central School | Fall | Yipeng Zhang, (2012) | Perkiomen School | 0:35 |
| Bobby Burg | Mercersburg Academy | Fall | David Plimpton, (2011) | Westtown School | 2:50 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Carl Lampe | Episcopal Academy | Dec | James Hendrickson, (2011) | Mercersburg Academy | 8-5 |
| Alec Horan | Academy of the New Church | Fall | Evan Jiang, (2012) | George School | `1:46 |
| ANGELO BORTOLUZZI | Kiski School | Fall | Jong Hyuk Bhak, (2011) | Perkiomen School | 0:55 |
| David Weiss | Friends Central School | Fall | Hayden Samak, (2010) | Abington Friends School | 4:39 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Jay Wieller | Wyoming Seminary | Fall | Rob Solmssen, (2011) | Haverford School | 0:15 |
| Quentin Boyer | Western Reserve | Fall | Kellen Ayers, (2011) | Academy of the New Church | |
| Nick Bateman | Malvern Prep | Fall | Bob Dougherty, (2011) | Hill School | 5:48 |
| Steve Madosky | Valley Forge Military Academy | Fall | Alex Kelly, (2012) | Mercersburg Academy | 0:25 |
| TJ Nolan | Germantown Academy | Dec | Thomas Cusack, (2012) | Episcopal Academy | 3-0 |
| Zach Cope | Westtown School | Fall | Mark Rota, (2012) | William Penn Charter School | 0:41 |
| Stephen Desch | West-Mont Christian Academy | Fall | Oscar Apolo, (2011) | Kiski School | 1:30 |
| Dan Gallagher | Chesnut Hill Academy | Fall | DJ Kim, (2012) | George School | 0:41 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Bob Scaramuzza | Malvern Prep | Fall | Jacob Davidson, (2011) | Friends Central School | 0:25 |
| Caleb Johnson | Academy of the New Church | Dec | Christian Nellet, (2010) | West-Mont Christian Academy | 8-3 |
| John San Filippo | Mercersburg Academy | Fall | Kieran Avis, (2010) | Haverford School | 1:41 |
| Matt Bilodeau | Wyoming Seminary | Fall | Miguel Acevedo, (2010) | Episcopal Academy | 1:04 |
| TaShan Mitchell | Western Reserve | Fall | Eric Nova, (2011) | Hill School | 0:46 |
| Christian Prajzner | George School | Fall | Chris Farrow, (2011) | Westtown School | 3:17 |
| Brendan Spearing | Chesnut Hill Academy | Fall | NATE BENNETT, (2012) | Kiski School | 5:49 |
| Keith Corliss | Germantown Academy | Fall | Guangchen Zhang, (2012) | Perkiomen School | 0:19 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| COLYNN COOK | Kiski School | Fall | Ethan Wang, (2010) | Chesnut Hill Academy | 2:25 |
| Nick Grossi | Germantown Academy | Fall | Gerald van Zyverden, (2010) | Academy of the New Church | 0:54 |
| Ben Puza | Wyoming Seminary | Fall | Eugene Alvey, (2013) | Hill School | 1:45 |
| Adam Disalvo | Episcopal Academy | Fall | Tristan Hardinger, (2014) | Perkiomen School | 0:41 |
| Jack Devine | Malvern Prep | Fall | Brian Garvey, (2010) | William Penn Charter School | 2:48 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Trevor Lohrey | Westtown School | Fall | Damali Austin, (2011) | Haverford School | 2:28 |
| Jay Knighton | Hill School | Fall | Chuck Boddy, (2012) | Germantown Academy | 3:34 |
| DANIEL JORDAN | Kiski School | Fall | Kahri Goosby, (2013) | Germantown Friends School | 3:01 |
| Joe DiTrulio | Malvern Prep | Fall | John Waldon, (2013) | Western Reserve | 0:33 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|