| Westtown School | ||||
| PAISWT-2010 | ||||
| Consolation - 3rd round | ||||
| 19-20 February | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| DAVID GRESS | Kiski School | M-Dec | Charles Worrilow, (2013) | Hill School | 15-2 |
| Jordan Wang | Chesnut Hill Academy | Fall | Jake Ramsey, (2013) | George School | 0:56 |
| Austin Mortimer | West-Mont Christian Academy | Fall | Azziz Qadri, (2013) | Western Reserve | 0:50 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Andrew Reed | Germantown Friends School | Fall | Andrew Nadkarni, (2013) | Friends Central School | 4:43 |
| Emmanuel Arthur | Westtown School | Fall | Alex Hunter, (2012) | Episcopal Academy | 1:23 |
| Anthony Verleysen | George School | Fall | Ryan Vasquez, (2013) | Hill School | 0:26 |
| Chris Martorana | West-Mont Christian Academy | Fall | Mike Reagan, (2013) | Malvern Prep | 4:00 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Cyrus Vakili | George School | Dec | Robert Solis, (2011) | Mercersburg Academy | 8-2 |
| Josh Glen | Friends Central School | Def | Will Deseay, (2011) | Episcopal Academy | |
| Shane Phillips | Kiski School | Fall | Vince Bellwoar, (2013) | Haverford School | 1:47 |
| Xavier Moss | Valley Forge Military Academy | M-Dec | Luke Furukowa, (2012) | Germantown Friends School | 9-1 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Henry Hamlin | Western Reserve | Fall | CONOR GRAY, (2013) | Abington Friends School | 0:42 |
| Jesse Furukowa | Germantown Friends School | Dec | Matthew Lasensky, (2011) | Episcopal Academy | 1-0 |
| Jared Wenger | William Penn Charter School | Forf | Neil Ahern, (2011) | Germantown Academy | |
| Dan Tornetta | Haverford School | Fall | Adam Harris, (2013) | Hill School | 3:53 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| JAKE SEGAL | Abington Friends School | Dec | Stanton Young, (2013) | William Penn Charter School | 8-6 |
| Nathaniel Rabin | Germantown Friends School | Dec | Rocco Perate, (2013) | Episcopal Academy | 8-2 |
| Nick Sawyer | Westtown School | Fall | Chris Kiser, (2011) | Mercersburg Academy | 2:07 |
| Mike McGinnley | Malvern Prep | Dec | Bob Wen, (2013) | Western Reserve | 7-1 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Will Cauffman | Westtown School | Fall | George Kunkel, (2013) | Chesnut Hill Academy | 3:51 |
| Henry Peller | Western Reserve | Fall | Caleb Sansom, (2010) | Academy of the New Church | 1:50 |
| Ron Tassoni | Haverford School | M-Dec | Shimpei Kurokowa, (2012) | Germantown Friends School | 11-1 |
| Sonjay Singh | Friends Central School | Dec | Erik Moessner, (2013) | Valley Forge Military Academy | 8-5 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Karl Wiszumerski | Hill School | Fall | Spencer Reiter, (2012) | Friends Central School | 1:06 |
| Billy Bourke | Haverford School | Fall | Chris Fritz, (2013) | Mercersburg Academy | |
| Zach Sell | Perkiomen School | Fall | Alex Magers, (2013) | William Penn Charter School | 0:38 |
| George Cauffman | Westtown School | Fall | Peter Cusack, (2013) | Episcopal Academy | 2:13 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Caler Crowder | Western Reserve | Dec | Taylor Abulaban, (2010) | Westtown School | 6-2 |
| Johnny Allenson | Germantown Academy | Fall | Dylan Hewitt, (2012) | Haverford School | 4:11 |
| Rex Roskos | George School | T-Fall | Josh Ford, (2012) | William Penn Charter School | |
| Blair Pitcairn | Academy of the New Church | T-Fall | KALANDAR SCHWAGER, (2013) | Abington Friends School |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Steve Miller | William Penn Charter School | Fall | David Plimpton, (2011) | Westtown School | 1:46 |
| Zach Rego | Haverford School | Fall | Marcus Anthony, (2012) | Germantown Academy | |
| Matt Rubin | Chesnut Hill Academy | Fall | Byron Muhlenburg, (2010) | Hill School | 2:28 |
| James Hall | Germantown Friends School | Dec | Dan Kurnick, (2011) | Friends Central School | 2-0 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Carl Lampe | Episcopal Academy | Fall | Hayden Samak, (2010) | Abington Friends School | 1:21 |
| Dean Feinman | Haverford School | Fall | Jong Hyuk Bhak, (2011) | Perkiomen School | 1:23 |
| John Hunter | West-Mont Christian Academy | Fall | Evan Jiang, (2012) | George School | 1:54 |
| David Weiss | Friends Central School | Dec | James Hendrickson, (2011) | Mercersburg Academy | 4-2 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Quentin Boyer | Western Reserve | Fall | Oscar Apolo, (2011) | Kiski School | 0:51 |
| Nick Bateman | Malvern Prep | M-Dec | Thomas Cusack, (2012) | Episcopal Academy | 8-0 |
| Bob Dougherty | Hill School | Dec | Zach Cope, (2012) | Westtown School | 4-0 |
| Kellen Ayers | Academy of the New Church | Fall | Stephen Desch, (2010) | West-Mont Christian Academy | 2:36 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Caleb Johnson | Academy of the New Church | Fall | NATE BENNETT, (2012) | Kiski School | 3:45 |
| John San Filippo | Mercersburg Academy | Dec | Chris Farrow, (2011) | Westtown School | 10-5 |
| Kieran Avis | Haverford School | Forf | Christian Prajzner, (2010) | George School | |
| Brendan Spearing | Chesnut Hill Academy | Fall | Jacob Davidson, (2011) | Friends Central School | 0:27 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Brian Garvey | William Penn Charter School | Fall | Elliott Guffey, (2010) | West-Mont Christian Academy | 0:44 |
| Chris DiBello | Haverford School | Fall | Eugene Alvey, (2013) | Hill School | 2:37 |
| Josh Henry | Westtown School | M-Dec | Gerald van Zyverden, (2010) | Academy of the New Church | 12-3 |
| Ethan Wang | Chesnut Hill Academy | Fall | Adam Disalvo, (2011) | Episcopal Academy | 2:49 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Trevor Lohrey | Westtown School | Fall | John Waldon, (2013) | Western Reserve | |
| Will Emery | Chesnut Hill Academy | Fall | Kahri Goosby, (2013) | Germantown Friends School | 1:41 |
| Chuck Boddy | Germantown Academy | Dec | DANIEL JORDAN, (2010) | Kiski School | 3-2 |
| Viktor Pedchenko | Academy of the New Church | Fall | Damali Austin, (2011) | Haverford School |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|