| Westtown School | ||||
| PAISWT-2010 | ||||
| Academy of the New Church - 56.50 Points Ded: 1.00 | ||||
| 19-20 February | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 125 Schuyler William Record: 1-16 |
| Result | Opponent | School | How |
| Lost | Matt Klauder | Chesnut Hill Academy | M-Dec 8-0 |
| Lost | Peter Verner | George School | Dec 9-3 |
| 130 Brandon Russell Record: 1-14 |
| Result | Opponent | School | How |
| Lost | Jack Sullivan | Hill School | Fall 4:23 |
| Lost | Chris Kiser | Mercersburg Academy | Fall 3:49 |
| 135 Caleb Sansom Record: 10-20 |
| Result | Opponent | School | How |
| Lost | Chris Yamkowich | Germantown Academy | Fall 1:35 |
| Won | Gene Pak | William Penn Charter School | Dec 10-9 |
| Lost | Henry Peller | Western Reserve | Fall 1:50 |
| 145 Blair Pitcairn Record: 19-11 7th Place |
| Result | Opponent | School | How |
| Won | Taylor Abulaban | Westtown School | M-Dec 10-2 |
| Lost | Cody Barrick | Mercersburg Academy | Fall 0:17 |
| Won | KALANDAR SCHWAGER | Abington Friends School | T-Fall |
| Lost | Rex Roskos | George School | Dec 9-3 |
| Won | Caler Crowder | Western Reserve | Dec 6-2 |
| 152 Stephen Rohtla Record: 28- 4 6th Place |
| Result | Opponent | School | How |
| Won | Tommy Lodge-Yanez | George School | Fall 1:09 |
| Won | Matt Rubin | Chesnut Hill Academy | Dec 2-0 |
| Lost | Bobby Burg | Mercersburg Academy | Dec 3-2 |
| Lost | Zach Rego | Haverford School | Dec 4-2 |
| Lost | Matt Rubin | Chesnut Hill Academy | Dec 2-1 |
| 160 Alec Horan Record: 26- 4 4th Place |
| Result | Opponent | School | How |
| Won | Evan Jiang | George School | Fall `1:46 |
| Won | Dean Feinman | Haverford School | Fall 3:01 |
| Lost | Chris Moon | Wyoming Seminary | T-Fall |
| Won | David Weiss | Friends Central School | Fall 4:57 |
| Lost | ANGELO BORTOLUZZI | Kiski School | Dec 11-5 |
| 171 Kellen Ayers Record: 12-12 8th Place |
| Result | Opponent | School | How |
| Lost | Quentin Boyer | Western Reserve | Fall |
| Won | Rob Solmssen | Haverford School | Fall 3:23 |
| Won | Stephen Desch | West-Mont Christian Academy | Fall 2:36 |
| Lost | Bob Dougherty | Hill School | M-Dec 12-4 |
| Lost | Quentin Boyer | Western Reserve | Dec 12-6 |
| 189 Caleb Johnson Record: 18-14 7th Place |
| Result | Opponent | School | How |
| Won | Christian Nellet | West-Mont Christian Academy | Dec 8-3 |
| Lost | Bob Scaramuzza | Malvern Prep | Fall 0:25 |
| Won | NATE BENNETT | Kiski School | Fall 3:45 |
| Lost | John San Filippo | Mercersburg Academy | Fall 2:44 |
| Won | Kieran Avis | Haverford School | Dec 3-1 |
| 215 Gerald van Zyver Record: 11-11 |
| Result | Opponent | School | How |
| Lost | Nick Grossi | Germantown Academy | Fall 0:54 |
| Lost | Josh Henry | Westtown School | M-Dec 12-3 |
| 275 Viktor Pedchenko Record: 11- 5 8th Place |
| Result | Opponent | School | How |
| Lost | Joe DiTrulio | Malvern Prep | M-Dec 16-6 |
| Won | Damali Austin | Haverford School | Fall |
| Lost | Chuck Boddy | Germantown Academy | Dec 5-3 |
| Lost | Trevor Lohrey | Westtown School | Fall 0:44 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|