| Westtown School | ||||
| PAISWT-2010 | ||||
| Friends Central School - 56.50 Points | ||||
| 19-20 February | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Andrew Nadkarni Record: 4- 8 |
| Result | Opponent | School | How |
| Lost | BJ Crozier | Germantown Academy | Fall 1:16 |
| Lost | Andrew Reed | Germantown Friends School | Fall 4:43 |
| 119 Josh Glen Record: 17-13 4th Place |
| Result | Opponent | School | How |
| Lost | Kyle Johnson | Wyoming Seminary | T-Fall 2:02 |
| Won | Will Deseay | Episcopal Academy | Def |
| Won | Cyrus Vakili | George School | Dec 8-2 |
| Won | Kyle Johnson | Wyoming Seminary | Frft |
| Lost | Alex Becker | Westtown School | Dec 4-2 OT |
| 125 Nate Willis Record: 8- 7 |
| Result | Opponent | School | How |
| Lost | Neil Ahern | Germantown Academy | Frft |
| Lost | Matthew Lasensky | Episcopal Academy | Frft |
| 130 Cary Snider Record: 24- 3 3rd Place |
| Result | Opponent | School | How |
| Won | Nick Sawyer | Westtown School | M-Dec 9-1 |
| Lost | Shawn Armato | Germantown Academy | T-Fall |
| Won | Nathaniel Rabin | Germantown Friends School | Dec 1-0 |
| Won | Nick Sawyer | Westtown School | Dec 2-1 |
| 135 Sonjay Singh Record: 18- 9 8th Place |
| Result | Opponent | School | How |
| Won | Nick Roman | George School | T-Fall 4:30 |
| Lost | Colin Saunders | Hill School | Fall 2:57 |
| Won | Erik Moessner | Valley Forge Military Academy | Dec 8-5 |
| Lost | Ron Tassoni | Haverford School | T-Fall |
| Lost | Will Cauffman | Westtown School | Fall 2:15 |
| 140 Spencer Reiter Record: 11-15 |
| Result | Opponent | School | How |
| Lost | Cohl Fulk | Wyoming Seminary | Fall 1:13 |
| Won | Zach Hall | Western Reserve | Dec 12-5 |
| Lost | Karl Wiszumerski | Hill School | Fall 1:06 |
| 145 Alex Mitts Record: 3-10 |
| Result | Opponent | School | How |
| Lost | Caler Crowder | Western Reserve | Fall 1:08 |
| Lost | KALANDAR SCHWAGER | Abington Friends School | M-Dec 11-0 |
| 152 Dan Kurnick Record: 20-11 |
| Result | Opponent | School | How |
| Won | Yipeng Zhang | Perkiomen School | Fall 0:35 |
| Lost | Bobby Burg | Mercersburg Academy | Fall 1:22 |
| Lost | James Hall | Germantown Friends School | Dec 2-0 |
| 160 David Weiss Record: 19- 9 6th Place |
| Result | Opponent | School | How |
| Won | Hayden Samak | Abington Friends School | Fall 4:39 |
| Lost | Dan Grabfelder | Germantown Academy | Fall 1:18 |
| Won | James Hendrickson | Mercersburg Academy | Dec 4-2 |
| Won | John Hunter | West-Mont Christian Academy | M-Dec 11-3 |
| Lost | Alec Horan | Academy of the New Church | Fall 4:57 |
| Lost | Carl Lampe | Episcopal Academy | Dec 9-3 |
| 171 George Keith Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Quentin Boyer | Western Reserve | Fall 1:40 |
| Lost | Oscar Apolo | Kiski School | Fall 0:55 |
| 189 Jacob Davidson Record: 7-16 |
| Result | Opponent | School | How |
| Lost | Bob Scaramuzza | Malvern Prep | Fall 0:25 |
| Won | Christian Nellet | West-Mont Christian Academy | Fall 5:31 |
| Lost | Brendan Spearing | Chesnut Hill Academy | Fall 0:27 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|