| Westtown School | ||||
| PAISWT-2010 | ||||
| Germantown Academy - 236.50 Points | ||||
| 19-20 February | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Killian Connor Record: 18-15 3rd Place |
| Result | Opponent | School | How |
| Won | Jordan Wang | Chesnut Hill Academy | Fall 1:02 |
| Lost | Luke Brooman | Episcopal Academy | T-Fall 5:42 |
| Won | DAVID GRESS | Kiski School | Fall 3:20 |
| Won | ELY MANSTEIN | Abington Friends School | M-Dec 16-3 |
| 112 BJ Crozier Record: 33- 7 3rd Place |
| Result | Opponent | School | How |
| Won | Andrew Nadkarni | Friends Central School | Fall 1:16 |
| Won | Chris Martorana | West-Mont Christian Academy | Fall 1:35 |
| Lost | BRYANT MYERS | Kiski School | Dec 7-3 |
| Won | Emmanuel Arthur | Westtown School | Fall 2:04 |
| Won | Dylan Anderson | Haverford School | Dec 6-0 |
| 119 Chis Dinnien Record: 38- 5 1st Place |
| Result | Opponent | School | How |
| Won | Cyrus Vakili | George School | Fall 0:53 |
| Won | Alex Becker | Westtown School | Fall 4:40 |
| Won | Rick Durso | Malvern Prep | Dec 6-2 |
| 125 Neil Ahern Record: 17-15 |
| Result | Opponent | School | How |
| Won | Nate Willis | Friends Central School | Frft |
| Lost | DANIEL TRAFICANTI | Kiski School | Dec 3-2 |
| Lost | Jared Wenger | William Penn Charter School | Frft |
| 130 Shawn Armato Record: 31- 7 1st Place |
| Result | Opponent | School | How |
| Won | Alex Alden | George School | Fall 1:37 |
| Won | Mike McGinnley | Malvern Prep | Fall 3:33 |
| Won | Cary Snider | Friends Central School | T-Fall |
| Won | Jack Sullivan | Hill School | M-Dec 12-1 |
| 135 Chris Yamkowich Record: 29-13 3rd Place |
| Result | Opponent | School | How |
| Won | Caleb Sansom | Academy of the New Church | Fall 1:35 |
| Won | Ron Tassoni | Haverford School | M-Dec 8-0 |
| Lost | Colin Saunders | Hill School | Dec 5-1 |
| Won | Henry Peller | Western Reserve | Dec 9-2 |
| Won | Connor Burns | Malvern Prep | Dec 3-1 |
| 140 Ryan McGinley Record: 28-17 3rd Place |
| Result | Opponent | School | How |
| Won | TAYLOR THOMPKINS | Abington Friends School | Frft |
| Won | Billy Bourke | Haverford School | Fall 5:14 |
| Lost | EVAN HENDERSON | Kiski School | Fall 2:57 |
| Won | Zach Sell | Perkiomen School | M-Dec 15-2 |
| Won | Karl Wiszumerski | Hill School | Dec 8-1 |
| 145 Johnny Allenson Record: 31- 9 4th Place |
| Result | Opponent | School | How |
| Lost | Adam Morris | Wyoming Seminary | Dec 3-2 |
| Won | Dylan Hewitt | Haverford School | Fall 4:11 |
| Won | Caler Crowder | Western Reserve | Dec 11-6 |
| Won | Cody Barrick | Mercersburg Academy | Dec 3-1 |
| Lost | Kyle Brooman | Episcopal Academy | Dec 5-1 |
| 152 Marcus Anthony Record: 12-20 |
| Result | Opponent | School | How |
| Lost | Matt Rubin | Chesnut Hill Academy | Dec 6-1 |
| Won | Tommy Lodge-Yanez | George School | Dec 3-2 |
| Lost | Zach Rego | Haverford School | Fall |
| 160 Dan Grabfelder Record: 29- 8 2nd Place |
| Result | Opponent | School | How |
| Won | David Weiss | Friends Central School | Fall 1:18 |
| Won | ANGELO BORTOLUZZI | Kiski School | Fall 4:25 |
| Lost | Chris Moon | Wyoming Seminary | Dec 5-0 |
| 171 TJ Nolan Record: 29-12 2nd Place |
| Result | Opponent | School | How |
| Won | Thomas Cusack | Episcopal Academy | Dec 3-0 |
| Won | Zach Cope | Westtown School | M-Dec 8-0 |
| Won | Dan Gallagher | Chesnut Hill Academy | Dec 2-1 |
| Lost | Jay Wieller | Wyoming Seminary | M-Dec 15-2 |
| 189 Keith Corliss Record: 31- 8 2nd Place |
| Result | Opponent | School | How |
| Won | Guangchen Zhang | Perkiomen School | Fall 0:19 |
| Won | Brendan Spearing | Chesnut Hill Academy | Fall 3:28 |
| Won | TaShan Mitchell | Western Reserve | Dec 9-2 |
| Lost | Matt Bilodeau | Wyoming Seminary | Dec 4-1 |
| 215 Nick Grossi Record: 21-17 5th Place |
| Result | Opponent | School | How |
| Won | Gerald van Zyverden | Academy of the New Church | Fall 0:54 |
| Won | Chris DiBello | Haverford School | M-Dec 15-2 |
| Lost | COLYNN COOK | Kiski School | M-Dec 11-2 |
| Lost | Josh Henry | Westtown School | Dec 9-5 |
| Won | Chris DiBello | Haverford School | Dec 5-0 |
| 275 Chuck Boddy Record: 14- 8 5th Place |
| Result | Opponent | School | How |
| Lost | Jay Knighton | Hill School | Fall 3:34 |
| Won | DANIEL JORDAN | Kiski School | Dec 3-2 |
| Won | Viktor Pedchenko | Academy of the New Church | Dec 5-3 |
| Lost | Jay Knighton | Hill School | Dec 1-0 |
| Won | Will Emery | Chesnut Hill Academy | Dec 2-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|