| Westtown School | ||||
| PAISWT-2010 | ||||
| George School - 43.50 Points | ||||
| 19-20 February | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Jake Ramsey Record: 6-15 |
| Result | Opponent | School | How |
| Lost | DAVID GRESS | Kiski School | Fall 0:22 |
| Lost | Jordan Wang | Chesnut Hill Academy | Fall 0:56 |
| 112 Anthony Verleyse Record: 21-10 6th Place |
| Result | Opponent | School | How |
| Won | Alex Hunter | Episcopal Academy | Fall 5:21 |
| Lost | BRYANT MYERS | Kiski School | Fall 3:57 |
| Won | Ryan Vasquez | Hill School | Fall 0:26 |
| Won | Chris Martorana | West-Mont Christian Academy | Dec 4-2 |
| Lost | Dylan Anderson | Haverford School | Dec 11-6 |
| Lost | Emmanuel Arthur | Westtown School | Dec 7-6 |
| 119 Cyrus Vakili Record: 15-11 8th Place |
| Result | Opponent | School | How |
| Won | Luke Furukowa | Germantown Friends School | Fall 5:59 |
| Lost | Chis Dinnien | Germantown Academy | Fall 0:53 |
| Won | Robert Solis | Mercersburg Academy | Dec 8-2 |
| Lost | Josh Glen | Friends Central School | Dec 8-2 |
| Lost | Shane Phillips | Kiski School | Dec 4-2 |
| 125 Peter Verner Record: 5-19 |
| Result | Opponent | School | How |
| Won | David Glass | Mercersburg Academy | Dec 11-6 |
| Lost | Garett Hammond | Wyoming Seminary | Fall 1:17 |
| Won | Schuyler Williams | Academy of the New Church | Dec 9-3 |
| Lost | CONOR GRAY | Abington Friends School | Fall 2:22 |
| 130 Alex Alden Record: 2-14 |
| Result | Opponent | School | How |
| Lost | Shawn Armato | Germantown Academy | Fall 1:37 |
| Lost | JAKE SEGAL | Abington Friends School | Fall 0:32 |
| 135 Nick Roman Record: 3-11 |
| Result | Opponent | School | How |
| Lost | Sonjay Singh | Friends Central School | T-Fall 4:30 |
| Lost | George Kunkel | Chesnut Hill Academy | Fall 1:41 |
| 140 Ben Gutierrez Record: 29- 4 5th Place |
| Result | Opponent | School | How |
| Won | Chris Fritz | Mercersburg Academy | Fall 0:48 |
| Won | Zach Sell | Perkiomen School | Dec 7-2 |
| Lost | Cohl Fulk | Wyoming Seminary | M-Dec 12-3 |
| Lost | Karl Wiszumerski | Hill School | Dec 10-6 |
| Won | Zach Sell | Perkiomen School | Fall 2:00 |
| 145 Rex Roskos Record: 28- 9 6th Place |
| Result | Opponent | School | How |
| Won | Andrew Moss | Chesnut Hill Academy | Fall 1:14 |
| Lost | ROBERT HENDERSON | Kiski School | T-Fall 4:34 |
| Won | Josh Ford | William Penn Charter School | T-Fall |
| Won | Blair Pitcairn | Academy of the New Church | Dec 9-3 |
| Lost | Kyle Brooman | Episcopal Academy | M-Dec 13-2 |
| Lost | Cody Barrick | Mercersburg Academy | Dec 7-2 |
| 152 Tommy Lodge-Yane Record: 18-11 |
| Result | Opponent | School | How |
| Lost | Stephen Rohtla | Academy of the New Church | Fall 1:09 |
| Lost | Marcus Anthony | Germantown Academy | Dec 3-2 |
| 160 Evan Jiang Record: 5-16 |
| Result | Opponent | School | How |
| Lost | Alec Horan | Academy of the New Church | Fall `1:46 |
| Lost | John Hunter | West-Mont Christian Academy | Fall 1:54 |
| 171 DJ Kim Record: 9-15 |
| Result | Opponent | School | How |
| Lost | Dan Gallagher | Chesnut Hill Academy | Fall 0:41 |
| Lost | Oscar Apolo | Kiski School | Fall 0:38 |
| 189 Christian Prajzn Record: 29- 4 (NonScorer) |
| Result | Opponent | School | How |
| Won | Chris Farrow | Westtown School | Fall 3:17 |
| Lost | TaShan Mitchell | Western Reserve | Fall 5:50 |
| Lost | Kieran Avis | Haverford School | Frft |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|