| Westtown School | ||||
| PAISWT-2010 | ||||
| Results: 145 | ||||
| 19-20 February | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Kyle Brooman | Episcopal Academy | Fall | KALANDAR SCHWAGER, (2013) | Abington Friends School | 0:53 |
| Caler Crowder | Western Reserve | Fall | Alex Mitts, (2011) | Friends Central School | 1:08 |
| Adam Morris | Wyoming Seminary | Fall | Josh Ford, (2012) | William Penn Charter School | 1:07 |
| ROBERT HENDERSON | Kiski School | Fall | Dylan Hewitt, (2012) | Haverford School | 1:28 |
| Rex Roskos | George School | Fall | Andrew Moss, (2011) | Chesnut Hill Academy | 1:14 |
| Blair Pitcairn | Academy of the New Church | M-Dec | Taylor Abulaban, (2010) | Westtown School | 10-2 |
| Cody Barrick | Mercersburg Academy | Fall | Sean Smith, (2012) | Malvern Prep | 0:18 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Kyle Brooman | Episcopal Academy | M-Dec | Caler Crowder, (2010) | Western Reserve | 14-2 |
| Adam Morris | Wyoming Seminary | Dec | Johnny Allenson, (2011) | Germantown Academy | 3-2 |
| ROBERT HENDERSON | Kiski School | T-Fall | Rex Roskos, (2011) | George School | 4:34 |
| Cody Barrick | Mercersburg Academy | Fall | Blair Pitcairn, (2010) | Academy of the New Church | 0:17 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Taylor Abulaban | Westtown School | Dec | Sean Smith, (2012) | Malvern Prep | 6-3 |
| Dylan Hewitt | Haverford School | Fall | Andrew Moss, (2011) | Chesnut Hill Academy | 1:14 |
| KALANDAR SCHWAGER | Abington Friends School | M-Dec | Alex Mitts, (2011) | Friends Central School | 11-0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Caler Crowder | Western Reserve | Dec | Taylor Abulaban, (2010) | Westtown School | 6-2 |
| Johnny Allenson | Germantown Academy | Fall | Dylan Hewitt, (2012) | Haverford School | 4:11 |
| Rex Roskos | George School | T-Fall | Josh Ford, (2012) | William Penn Charter School | |
| Blair Pitcairn | Academy of the New Church | T-Fall | KALANDAR SCHWAGER, (2013) | Abington Friends School |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Adam Morris | Wyoming Seminary | Fall | Kyle Brooman, (2010) | Episcopal Academy | 2:31 |
| ROBERT HENDERSON | Kiski School | Dec | Cody Barrick, (2010) | Mercersburg Academy | 3-2 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Johnny Allenson | Germantown Academy | Dec | Caler Crowder, (2010) | Western Reserve | 11-6 |
| Rex Roskos | George School | Dec | Blair Pitcairn, (2010) | Academy of the New Church | 9-3 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Johnny Allenson | Germantown Academy | Dec | Cody Barrick, (2010) | Mercersburg Academy | 3-1 |
| Kyle Brooman | Episcopal Academy | M-Dec | Rex Roskos, (2011) | George School | 13-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Blair Pitcairn | Academy of the New Church | Dec | Caler Crowder, (2010) | Western Reserve | 6-2 |
| Cody Barrick | Mercersburg Academy | Dec | Rex Roskos, (2011) | George School | 7-2 |
| Kyle Brooman | Episcopal Academy | Dec | Johnny Allenson, (2011) | Germantown Academy | 5-1 |
| ROBERT HENDERSON | Kiski School | Fall | Adam Morris, (2011) | Wyoming Seminary | 5:42 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|