Westtown School
PAISWT-2010
Germantown Academy - 236.50 Points
19-20 February

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Weight Name Year Record Place
103 Killian Connor 2012 18- 15 3rd Place
112 BJ Crozier 2013 33- 7 3rd Place
119 Chis Dinnien 2011 38- 5 1st Place
125 Neil Ahern 2011 17- 15
130 Shawn Armato 2011 31- 7 1st Place
135 Chris Yamkowich 2012 29- 13 3rd Place
140 Ryan McGinley 2012 28- 17 3rd Place
145 Johnny Allenson 2011 31- 9 4th Place
152 Marcus Anthony 2012 12- 20
160 Dan Grabfelder 2010 29- 8 2nd Place
171 TJ Nolan 2010 29- 12 2nd Place
189 Keith Corliss 2012 31- 8 2nd Place
215 Nick Grossi 2012 21- 17 5th Place
275 Chuck Boddy 2012 14- 8 5th Place


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved